Here we’ll explain what you need to know to find cheap car insurance rates. Below we outline the steps to take that will save you money:
How to get cheap car insurance quotes
Full coverage: Savings by state for comparing auto insurance quotes
State minimum liability: Savings by state for comparing auto insurance quotes
Cheap car insurance companies in your state
Maintain good credit to get really cheap auto insurance
Keep your driving record free of violations
Buy state minimum liability or low liability limits
Comparing car insurance quotes to see which car insurance company is the cheapest will save you the most. Rates differ by hundreds of dollars among companies, which is why it literally pays to shop around for the lowest rate. For instance, autoinsurancegeeks.com’s rate analysis found the following potential savings, or the difference between the highest and lowest price, for the same policy:
When broken down by state, savings are even more significant in some cases. For full coverage, drivers in states with the highest average savings can trim $2,000 to $3,000 from their premium just by comparing rates and opting for the lowest one. But even in states where the savings are much lower, you can still avoid overpaying by $350 to $600 -- a 40 percent to 70 percent savings.
State | Average annual rate | Average highest rate | Average lowest rate | Average % savings | Average $ savings |
---|---|---|---|---|---|
Alaska | $1,114 | $1,305 | $952 | 37 | $353 |
Alabama | $1,313 | $1,895 | $771 | 146 | $1,124 |
Arkansas | $1,383 | $1,849 | $964 | 92 | $885 |
Arizona | $1,353 | $1,834 | $918 | 100 | $916 |
California | $1,527 | $2,033 | $942 | 116 | $1,091 |
Colorado | $1,435 | $1,958 | $863 | 127 | $1,095 |
Connecticut | $1,775 | $2,564 | $924 | 177 | $1,640 |
DC | $1,722 | $2,876 | $696 | 313 | $2,180 |
Delaware | $1,655 | $2,422 | $1,107 | 119 | $1,315 |
Florida | $1,835 | $2,698 | $1,179 | 129 | $1,519 |
Georgia | $1,348 | $1,795 | $740 | 143 | $1,055 |
Hawaii | $1,458 | $2,376 | $857 | 177 | $1,519 |
Iowa | $1,024 | $1,625 | $630 | 158 | $995 |
Idaho | $946 | $1,581 | $694 | 128 | $887 |
Illinois | $1,009 | $1,393 | $593 | 135 | $800 |
Indiana | $965 | $1,553 | $650 | 139 | $903 |
Kansas | $1,245 | $1,794 | $766 | 134 | $1,028 |
Kentucky | $1,771 | $2,894 | $880 | 229 | $2,014 |
Louisiana | $2,190 | $2,984 | $1,445 | 107 | $1,539 |
Massachusetts | $1,191 | $1,757 | $851 | 106 | $906 |
Maryland | $1,396 | $2,223 | $1,071 | 108 | $1,152 |
Maine | $920 | $1,203 | $503 | 139 | $700 |
Michigan | $2,490 | $4,025 | $1,013 | 297 | $3,012 |
Minnesota | $1,200 | $1,517 | $899 | 69 | $618 |
Missouri | $1,158 | $1,805 | $705 | 156 | $1,100 |
Mississippi | $1,330 | $1,960 | $871 | 125 | $1,089 |
Montana | $1,224 | $1,753 | $848 | 107 | $905 |
North Carolina | $963 | $1,241 | $620 | 100 | $621 |
North Dakota | $1,311 | $2,560 | $743 | 245 | $1,817 |
Nebraska | $1,117 | $1,481 | $697 | 112 | $784 |
New Hampshire | $1,102 | $1,583 | $557 | 184 | $1,026 |
New Jersey | $1,353 | $1,887 | $745 | 153 | $1,142 |
New Mexico | $1,257 | $1,946 | $870 | 124 | $1,076 |
Nevada | $1,750 | $2,284 | $1,279 | 79 | $1,005 |
New York | $1,782 | $2,893 | $992 | 192 | $1,901 |
Ohio | $957 | $1,312 | $626 | 110 | $686 |
Oklahoma | $1,655 | $2,593 | $1,006 | 158 | $1,587 |
Oregon | $1,292 | $1,732 | $944 | 83 | $788 |
Pennsylvania | $1,532 | $3,183 | $686 | 364 | $2,497 |
Rhode Island | $1,693 | $2,362 | $1,106 | 114 | $1,256 |
South Carolina | $1,263 | $1,528 | $1,030 | 48 | $498 |
South Dakota | $1,052 | $1,548 | $1,548 | 0 | $0 |
Tennessee | $1,223 | $1,838 | $744 | 147 | $1,094 |
Texas | $1,308 | $1,947 | $889 | 119 | $1,058 |
Utah | $1,212 | $1,591 | $653 | 144 | $938 |
Virginia | $979 | $1,192 | $742 | 61 | $450 |
Vermont | $967 | $1,269 | $472 | 169 | $797 |
Washington | $1,197 | $1,498 | $994 | 51 | $504 |
Wisconsin | $1,327 | $2,743 | $632 | 334 | $2,111 |
West Virginia | $1,387 | $1,921 | $1,110 | 73 | $811 |
Wyoming | $1,472 | $1,830 | $1,126 | 63 | $704 |
State | Average annual rate | Average maximum rate | Average minimum rate | Average % savings | Average $ savings |
---|---|---|---|---|---|
Alaska | $318 | $421 | $247 | 70% | $174 |
Alabama | $421 | $559 | $298 | 86 | $261 |
Arkansas | $401 | $604 | $258 | 134 | $346 |
Arizona | $495 | $619 | $317 | 95 | $302 |
California | $494 | $633 | $253 | 150 | $380 |
Colorado | $515 | $731 | $325 | 125 | $406 |
Connecticut | $770 | $1,028 | $444 | 132 | $584 |
DC | $752 | $980 | $354 | 177 | $626 |
Delaware | $822 | $1,080 | $532 | 103 | $548 |
Florida | $903 | $1,533 | $421 | 264 | $1,112 |
Georgia | $539 | $919 | $257 | 258 | $662 |
Hawaii | $555 | $829 | $303 | 174 | $526 |
Iowa | $294 | $448 | $189 | 137 | $259 |
Idaho | $322 | $520 | $226 | 130 | $294 |
Illinois | $385 | $602 | $215 | 180 | $387 |
Indiana | $401 | $696 | $285 | 144 | $411 |
Kansas | $405 | $599 | $223 | 169 | $376 |
Kentucky | $760 | $1,026 | $364 | 182 | $662 |
Louisiana | $699 | $922 | $491 | 88 | $431 |
Massachusetts | $539 | $776 | $278 | 179 | $498 |
Maryland | $715 | $1,016 | $564 | 80 | $452 |
Maine | $359 | $497 | $220 | 126 | $277 |
Michigan | $2,022 | $5,162 | $568 | 809 | $4,594 |
Minnesota | $598 | $838 | $368 | 128 | $470 |
Missouri | $412 | $651 | $258 | 152 | $393 |
Mississippi | $401 | $648 | $243 | 167 | $405 |
Montana | $323 | $553 | $170 | 225 | $383 |
North Carolina | $348 | $432 | $231 | 87 | $201 |
North Dakota | $366 | $508 | $283 | 80 | $225 |
Nebraska | $331 | $425 | $244 | 74 | $181 |
New Hampshire | $490 | $799 | $235 | 240 | $564 |
New Jersey | $677 | $911 | $417 | 118 | $494 |
New Mexico | $427 | $698 | $267 | 161 | $431 |
Nevada | $621 | $886 | $414 | 114 | $472 |
New York | $829 | $1,197 | $424 | 182 | $773 |
Ohio | $385 | $542 | $264 | 105 | $278 |
Oklahoma | $445 | $664 | $304 | 118 | $360 |
Oregon | $711 | $973 | $475 | 105 | $498 |
Pennsylvania | $483 | $806 | $261 | 209 | $545 |
Rhode Island | $756 | $1,126 | $398 | 183 | $728 |
South Carolina | $484 | $591 | $364 | 62 | $227 |
South Dakota | $269 | $430 | $167 | 157 | $263 |
Tennessee | $407 | $693 | $250 | 177 | $443 |
Texas | $466 | $645 | $343 | 88 | $302 |
Utah | $539 | $666 | $307 | 117 | $359 |
Virginia | $376 | $498 | $307 | 62 | $191 |
Vermont | $344 | $453 | $188 | 141 | $265 |
Washington | $465 | $697 | $318 | 119 | $379 |
Wisconsin | $369 | $514 | $228 | 125 | $286 |
West Virginia | $499 | $644 | $361 | 78 | $283 |
Wyoming | $333 | $556 | $170 | 227 | $386 |
Methodology:
autoinsurancegeeks.com analyzed rates for a 2016 Honda Accord with full coverage to identify the savings drivers can expect from shopping around. Rates were fielded from up to six major insurers for nearly every ZIP code in each state. The average savings is the dollar difference between the highest and lowest rates received from insurers, on average, for each state’s ZIP codes.
When shopping for car insurance, Penny Gusner, autoinsurancegeeks.com consumer analyst, says you need to decide how much coverage you need and compare quotes, and provides these tips:
If you’re wondering which car insurance companies are the cheapest near you, autoinsurancegeeks.com’s rate data can help. Here we show average car insurance rates from major insurers, ranked from least to most expensive, for every state, for a full coverage policy.
State | Company | Average annual rate |
---|---|---|
Alaska | State Farm | $979 |
Alaska | Geico | $1,075 |
Alaska | Progressive | $1,080 |
Alaska | Allstate | $1,304 |
Alabama | Geico | $759 |
Alabama | Mid Century | $1,172 |
Alabama | Nationwide | $1,197 |
Alabama | Allstate | $1,257 |
Alabama | State Farm | $1,572 |
Alabama | Progressive | $1,840 |
Arkansas | Geico | $980 |
Arkansas | State Farm | $1,165 |
Arkansas | Farmers | $1,176 |
Arkansas | Nationwide | $1,483 |
Arkansas | Progressive | $1,594 |
Arkansas | Allstate | $1,821 |
Arizona | Geico | $977 |
Arizona | Progressive | $1,047 |
Arizona | Farmers | $1,195 |
Arizona | State Farm | $1,392 |
Arizona | Nationwide | $1,719 |
Arizona | Allstate | $1,807 |
California | Geico | $944 |
California | United Financial | $1,128 |
California | Nationwide | $1,379 |
California | Nationwide | $1,756 |
California | Farmers | $1,932 |
California | State Farm | $1,967 |
Colorado | Geico | $813 |
Colorado | State Farm | $1,241 |
Colorado | Farmers | $1,516 |
Colorado | Progressive | $1,559 |
Colorado | Allstate | $1,889 |
Connecticut | Geico | $946 |
Connecticut | Nationwide | $1,254 |
Connecticut | State Farm | $1,463 |
Connecticut | Progressive | $2,026 |
Connecticut | Allstate | $2,462 |
Connecticut | Foremost | $2,478 |
DC | Geico | $713 |
DC | Progressive | $1,496 |
DC | State Farm | $1,518 |
DC | Nationwide | $1,977 |
DC | Allstate | $2,913 |
Delaware | Geico | $1,134 |
Delaware | Progressive | $1,333 |
Delaware | Nationwide | $1,492 |
Delaware | State Farm | $1,872 |
Delaware | Allstate | $2,398 |
Florida | Geico | $1,192 |
Florida | State Farm | $1,611 |
Florida | Progressive | $1,754 |
Florida | 21st Century Centennial | $1,972 |
Florida | Allstate | $2,584 |
Georgia | Geico | $762 |
Georgia | Nationwide | $1,303 |
Georgia | State Farm | $1,372 |
Georgia | Progressive | $1,563 |
Georgia | Allstate | $1,701 |
Hawaii | Geico | $857 |
Hawaii | State Farm | $1,023 |
Hawaii | Allstate | $1,389 |
Hawaii | Progressive | $1,646 |
Hawaii | Farmers | $2,376 |
Iowa | Amco Ins Co | $645 |
Iowa | Geico | $693 |
Iowa | Farmers | $933 |
Iowa | State Farm | $945 |
Iowa | Progressive | $1,286 |
Iowa | Allstate | $1,589 |
Idaho | Geico | $713 |
Idaho | Farmers | $800 |
Idaho | State Farm | $845 |
Idaho | Progressive | $848 |
Idaho | Depositors Ins Co | $863 |
Idaho | Allstate | $1,577 |
Illinois | Geico | $590 |
Illinois | Amco Ins Co | $678 |
Illinois | State Farm | $1,011 |
Illinois | Illinois Farmers | $1,170 |
Illinois | Progressive | $1,193 |
Illinois | Allstate | $1,375 |
Indiana | Geico | $651 |
Indiana | Illinois Farmers | $748 |
Indiana | Progressive | $854 |
Indiana | Nationwide | $866 |
Indiana | State Farm | $1,095 |
Indiana | Allstate | $1,569 |
Kansas | Nationwide | $814 |
Kansas | Geico | $823 |
Kansas | State Farm | $1,166 |
Kansas | Farmers | $1,249 |
Kansas | Progressive | $1,682 |
Kansas | Allstate | $1,718 |
Kentucky | Geico | $881 |
Kentucky | Nationwide | $1,631 |
Kentucky | Progressive | $1,693 |
Kentucky | State Farm | $1,734 |
Kentucky | Allstate | $2,822 |
Louisiana | Geico | $1,540 |
Louisiana | State Farm | $2,023 |
Louisiana | Allstate | $2,316 |
Louisiana | Progressive | $2,881 |
Massachusetts | Geico | $865 |
Massachusetts | State Farm | $884 |
Massachusetts | Progressive | $1,272 |
Massachusetts | Allstate | $1,742 |
Maryland | Progressive | $1,102 |
Maryland | Nationwide | $1,114 |
Maryland | Geico | $1,199 |
Maryland | State Farm | $1,357 |
Maryland | Allstate | $2,177 |
Maine | Geico | $517 |
Maine | State Farm | $948 |
Maine | Progressive | $1,025 |
Maine | Allstate | $1,212 |
Michigan | Geico | $1,027 |
Michigan | Progressive | $1,714 |
Michigan | Titan | $2,177 |
Michigan | Allstate | $2,849 |
Michigan | State Farm | $3,135 |
Michigan | Farmers | $3,999 |
Minnesota | Geico | $935 |
Minnesota | Illinois Farmers | $1,030 |
Minnesota | Allied | $1,188 |
Minnesota | State Farm | $1,190 |
Minnesota | Progressive | $1,295 |
Minnesota | Allstate | $1,483 |
Missouri | Allied | $724 |
Missouri | Geico | $800 |
Missouri | Farmers | $1,051 |
Missouri | State Farm | $1,279 |
Missouri | Progressive | $1,303 |
Missouri | Allstate | $1,769 |
Mississippi | Geico | $894 |
Mississippi | Nationwide | $1,184 |
Mississippi | Progressive Gulf Ins Co | $1,268 |
Mississippi | State Farm | $1,353 |
Mississippi | Allstate | $1,917 |
Montana | Geico | $848 |
Montana | Progressive | $1,112 |
Montana | State Farm | $1,149 |
Montana | Depositors | $1,238 |
Montana | Mid Century | $1,244 |
Montana | Allstate | $1,753 |
North Carolina | Progressive | $622 |
North Carolina | Geico | $704 |
North Carolina | State Farm | $845 |
North Carolina | Farmers | $1,046 |
North Carolina | Nationwide | $1,071 |
North Carolina | Nationwide | $1,205 |
North Carolina | Allstate | $1,230 |
North Dakota | Allied | $753 |
North Dakota | Geico | $897 |
North Dakota | Progressive | $1,047 |
North Dakota | State Farm | $1,132 |
North Dakota | Allstate | $1,502 |
North Dakota | Mid Century | $2,560 |
Nebraska | Allied | $711 |
Nebraska | Geico | $978 |
Nebraska | State Farm | $1,003 |
Nebraska | Mid Century | $1,192 |
Nebraska | Allstate | $1,393 |
Nebraska | Progressive | $1,403 |
New Hampshire | Geico | $550 |
New Hampshire | Nationwide | $867 |
New Hampshire | State Farm | $1,036 |
New Hampshire | Progressive | $1,465 |
New Hampshire | Allstate | $1,588 |
New Jersey | 21st Century Centennial | $762 |
New Jersey | Geico | $1,104 |
New Jersey | Progressive | $1,255 |
New Jersey | Allstate NJ | $1,761 |
New Jersey | State Farm | $1,847 |
New Mexico | Geico | $894 |
New Mexico | Progressive | $998 |
New Mexico | State Farm | $1,177 |
New Mexico | Farmers | $1,251 |
New Mexico | Allstate | $1,948 |
Nevada | Geico | $1,342 |
Nevada | Mid Century | $1,537 |
Nevada | Progressive | $1,663 |
Nevada | State Farm | $1,726 |
Nevada | Victoria | $1,955 |
Nevada | Allstate | $2,256 |
New York | Geico | $993 |
New York | Progressive | $1,160 |
New York | Allstate | $1,587 |
New York | State Farm | $1,855 |
New York | Nationwide | $2,098 |
New York | Foremost | $2,858 |
Ohio | Geico | $619 |
Ohio | State Farm | $881 |
Ohio | Farmers | $887 |
Ohio | Progressive | $999 |
Ohio | Nationwide | $1,015 |
Ohio | Allstate | $1,310 |
Oklahoma | Geico | $1,050 |
Oklahoma | Farmers | $1,327 |
Oklahoma | State Farm | $1,416 |
Oklahoma | Allstate | $1,918 |
Oklahoma | Progressive | $2,506 |
Oregon | Geico | $933 |
Oregon | State Farm | $1,043 |
Oregon | Nationwide | $1,121 |
Oregon | Progressive | $1,238 |
Oregon | Farmers | $1,594 |
Oregon | Allstate | $1,656 |
Pennsylvania | Geico | $703 |
Pennsylvania | Nationwide | $711 |
Pennsylvania | State Farm | $1,284 |
Pennsylvania | Allstate | $1,729 |
Pennsylvania | Progressive | $3,183 |
Rhode Island | State Farm | $1,132 |
Rhode Island | Geico | $1,292 |
Rhode Island | Nationwide | $1,678 |
Rhode Island | Progressive | $2,092 |
Rhode Island | Allstate | $2,246 |
South Carolina | Geico | $1,050 |
South Carolina | Allstate | $1,178 |
South Carolina | Nationwide | $1,200 |
South Carolina | Progressive | $1,359 |
South Carolina | State Farm | $1,511 |
South Dakota | Geico | $708 |
South Dakota | Nationwide | $938 |
South Dakota | Mid Century | $982 |
South Dakota | State Farm | $1,052 |
South Dakota | Progressive | $1,110 |
South Dakota | Allstate | $1,562 |
Tennessee | Geico | $764 |
Tennessee | Nationwide | $796 |
Tennessee | State Farm | $1,131 |
Tennessee | Progressive | $1,223 |
Tennessee | Mid Century | $1,576 |
Tennessee | Allstate | $1,794 |
Texas | Farmers | $905 |
Texas | Geico | $1,027 |
Texas | Colonial | $1,247 |
Texas | Progressive | $1,328 |
Texas | State Farm | $1,348 |
Texas | Allstate | $1,949 |
Utah | Geico | $684 |
Utah | Mid Century | $1,016 |
Utah | Allied | $1,119 |
Utah | Allstate | $1,353 |
Utah | Progressive | $1,503 |
Utah | State Farm | $1,518 |
Virginia | Nationwide | $744 |
Virginia | Geico | $894 |
Virginia | State Farm | $969 |
Virginia | Allstate | $1,102 |
Virginia | Progressive | $1,150 |
Vermont | Geico | $485 |
Vermont | Nationwide | $789 |
Vermont | Progressive | $1,103 |
Vermont | Allstate | $1,183 |
Vermont | State Farm | $1,255 |
Washington | Nationwide | $1,028 |
Washington | Geico | $1,075 |
Washington | Progressive | $1,092 |
Washington | State Farm | $1,160 |
Washington | Farmers | $1,335 |
Washington | Allstate | $1,455 |
Wisconsin | Geico | $663 |
Wisconsin | State Farm | $914 |
Wisconsin | Mid Century | $1,021 |
Wisconsin | Artisan | $1,176 |
Wisconsin | Allstate | $1,484 |
Wisconsin | Nationwide | $2,851 |
West Virginia | Geico | $1,149 |
West Virginia | Progressive | $1,238 |
West Virginia | State Farm | $1,309 |
West Virginia | Nationwide | $1,327 |
West Virginia | Allstate | $1,853 |
Wyoming | State Farm | $1,128 |
Wyoming | Geico | $1,287 |
Wyoming | Farmers | $1,688 |
Wyoming | Allstate | $1,874 |
Aside from comparison shopping, keeping dings off your credit history and sustaining a high credit score is one of the best ways to get – and keep – affordable car insurance rates. Drivers with poor credit pay an average of 69 percent, or $983 more for insurance than those with good credit, according to autoinsurancegeeks.com rate data. That’s higher than the hike to your rate (32 percent) for an accident you cause that hurts someone.
But no one’s perfect, so if you’re looking for the cheapest car insurance you can get with bad credit, here are how companies compare:
Company | Excellent credit rate | Poor credit rate | % increase | $ increase |
---|---|---|---|---|
Victoria | $1,591 | $2,193 | 38% | $603 |
Nationwide | $1,598 | $2,244 | 41% | $646 |
Allstate | $1,868 | $2,906 | 56% | $1,038 |
Progressive | $1,483 | $2,644 | 77% | $1,161 |
Farmers | $1,753 | $3,039 | 78% | $1,279 |
Geico | $1,109 | $2,094 | 85% | $986 |
State Farm | $1,400 | $3,012 | 113% | $1,613 |
*Methodology: Calculations are rounded. Rates were fielded by Quadrant Information Services from up to six major insurers in 10 ZIP codes in each state for a driver of a 2017 Honda Accord, age 40, with full coverage and a $500 deductible.
Tickets for moving violations affect what you pay for car insurance, so part of keeping costs low is maintaining a clean driving record. Insurance companies check your driving history upon renewal or when you ask for quotes for a new policy, and use that information when pricing policies. Typically, it means higher rates if you’ve had accidents or been convicted for driving under the influence (DUI), speeding, failing to stop or yield or other traffic violations. That’s why it’s important to check your driving record and fix it if you see any errors before shopping for coverage. However, each company assesses risk differently, so even with driving infractions on your record, you’ll save if you compare car insurance companies. Let’s break average increases for common moving violations and accidents by company:
Speeding 16 to 19 miles over the limit
Company | Average rate | Rate after speeding ticket | % increase | $ increase |
---|---|---|---|---|
Nationwide | $1,598 | $1,900 | 19% | $302 |
Allstate | $1,868 | $2,239 | 20% | $371 |
Farmers | $1,663 | $2,042 | 24% | $329 |
State Farm | $1,400 | $1,807 | 27% | $407 |
Progressive | $1,483 | $1,916 | 31% | $433 |
Geico | $1,109 | $1,449 | 31% | $340 |
One at-fault property damage accident over $2,000
Company | Average rate | Rate after accident claim | % increase | $ increase |
---|---|---|---|---|
State Farm | $1,400 | $1,670 | 19% | $270 |
Progressive | $1,483 | $1,816 | 22% | $333 |
Farmers | $1,663 | $2,301 | 38% | $638 |
Allstate | $1,868 | $2,631 | 41% | $762 |
Geico | $1,109 | $1,578 | 43% | $469 |
Nationwide | $1,598 | $2,513 | 57% | $915 |
One way to get the lowest possible car insurance premium is to buy just state required minimum liability coverage. Liability insurance is commonly shown in the following format: 20/40/10. The first two numbers refer to bodily injury liability limits and the third number to property damage liability. In this example, 20/40/10 means coverage up to $20,000 for each person injured in an accident, up to a maximum of $40,000 for the entire accident, and $10,000 worth of coverage for property damage.
There’s no use in buying optional comprehensive and collision insurance if you have a car that’s not worth much or is very old. That’s because comprehensive and collision will only pay out up to the actual cash value of the car, minus your deductible.
Just bear in mind that liability insurance doesn't cover your own injuries or damage to your own property. Gusner never recommends carrying just the state minimum of liability, because in most states it’s not enough to protect you from potentially shelling out a lot of money if you cause an accident. Typically, buying higher liability limits doesn’t cost that much more. Consider the following, based on autoinsurancegeeks.com’s analysis of rates from up to six major insurers for nearly all ZIP codes:
Another way to get cheap car insurance rates is to raise your deductible if you have a full coverage policy with comprehensive and collision. Deductible amounts typically are $250, $500 and $1,000 and is what you pay before your insurance company will fix your car after you file a claim. The savings you get from hiking your deductible depends on the amount you initially have compared to what you jump to, but averages about 18 percent. Note, however, that the reduction comes off your comprehensive and collision costs, not your total premium.
Finally, be sure you are getting all the car insurance discounts that you qualify for by following up with your current company or those that you are considering for a new policy. For instance, the insurer may have asked how many miles you drive and given you a low-mileage discount, but may not be aware that your teen driver meets the criteria for a good student discount.