The highest car insurance rates in the nation belong to Detroit, according to CarInsurance.com's analysis of rates for a 2016 Honda Accord with full coverage for nearly every ZIP code in the country.
ZIP codes in Brooklyn, New York and New Orleans, Louisiana rank second and third, respectively, behind Detroit, Michigan.
Drivers can enter a ZIP code in CarInsurance.com’s
average car insurance rates tool to see the average premium for the location, as well as the highest and lowest rates. You can get a customized rate by choosing from among six age groups for men and women and three coverage levels.
Rankings were determined by identifying the highest ZIP code for car insurance in each state and then listing them in descending order.
The top 10 most expensive ZIP codes by state for full coverage car insurance are:
1. Detroit, Michigan, in ZIP code 48227: $7,415
2. Brooklyn, New York, in ZIP code 11212: $4,440
3. New Orleans, Louisiana, in ZIP code 70117: $3,747
4. Coral Gables, Florida, in ZIP code 33135: $3,310
5. Philadelphia, Pennsylvania, in ZIP code 19132: $3,189
6. Las Vegas, Nevada, in ZIP code 89101: $2,705
7. Providence, Rhode Island, in ZIP code 02909: $2,573
8. Los Angeles, California, in ZIP code 90010: $2,552
9. Baltimore, Maryland, in ZIP code 21216: $2,423
10. Essie, Kentucky, in ZIP: code 40827: $2,405
To find the most expensive ZIP code for car insurance in every state, see the table below.
State | ZIP code | City | Avg. Annual Premium | Max. Annual Premium | Min. Annual Premium |
---|---|---|---|---|---|
Michigan | 48227 | Detroit | $7,415 | $15,851 | $2,634 |
New York | 11212 | New York | $4,440 | $7,898 | $2,326 |
Louisiana | 70117 | New Orleans | $3,747 | $4,495 | $2,629 |
Florida | 33135 | Coral Gables | $3,310 | $5,710 | $1,500 |
Pennsylvania | 19132 | Philadelphia | $3,189 | $6,451 | $1,373 |
Nevada | 89101 | Las Vegas | $2,705 | $3,386 | $1,786 |
Rhode Island | 02909 | Providence | $2,573 | $3,533 | $1,297 |
California | 90010 | Los Angeles | $2,552 | $3,680 | $1,523 |
Maryland | 21216 | Baltimore | $2,423 | $2,852 | $1,903 |
Kentucky | 40827 | Essie | $2,405 | $4,353 | $1,082 |
Connecticut | 06103 | Hartford | $2,361 | $3,534 | $1,249 |
Connecticut | 06105 | Hartford | $2,361 | $3,534 | $1,249 |
Connecticut | 06106 | Hartford | $2,361 | $3,534 | $1,249 |
Connecticut | 06112 | Hartford | $2,361 | $3,534 | $1,249 |
Connecticut | 06114 | Hartford | $2,361 | $3,534 | $1,249 |
Connecticut | 06120 | Hartford | $2,361 | $3,534 | $1,249 |
Wisconsin | 53206 | Milwaukee | $2,203 | $4,886 | $1,077 |
Massachusetts | 02119 | Boston | $2,074 | $3,477 | $950 |
Massachusetts | 02120 | Boston | $2,074 | $3,477 | $950 |
Massachusetts | 02121 | Boston | $2,074 | $3,477 | $950 |
Oklahoma | 74103 | Tulsa | $2,058 | $3,764 | $1,110 |
Oklahoma | 74106 | Tulsa | $2,058 | $3,433 | $1,300 |
Delaware | 19801 | Wilmington | $2,051 | $2,781 | $1,416 |
New Jersey | 07102 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07103 | East Orange | $1,987 | $2,734 | $1,080 |
New Jersey | 07104 | Belleville | $1,987 | $2,734 | $1,080 |
New Jersey | 07105 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07106 | East Orange | $1,987 | $2,734 | $1,080 |
New Jersey | 07107 | Belleville | $1,987 | $2,734 | $1,080 |
New Jersey | 07108 | Irvington | $1,987 | $2,734 | $1,080 |
New Jersey | 07111 | Irvington | $1,987 | $2,734 | $1,080 |
New Jersey | 07112 | Irvington | $1,987 | $2,734 | $1,080 |
New Jersey | 07114 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07175 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07184 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07188 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07189 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07191 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07192 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07193 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07195 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07198 | Newark | $1,987 | $2,734 | $1,080 |
New Jersey | 07199 | Newark | $1,987 | $2,734 | $1,080 |
Arizona | 85017 | Phoenix | $1,984 | $2,554 | $1,364 |
Missouri | 63147 | Saint Louis | $1,856 | $2,960 | $1,064 |
Georgia | 30310 | Atlanta | $1,832 | $2,300 | $977 |
Texas | 75242 | Dallas | $1,780 | $2,937 | $1,072 |
West Virginia | 25671 | Dingess | $1,735 | $2,409 | $1,366 |
West Virginia | 25685 | Naugatuck | $1,735 | $2,409 | $1,366 |
West Virginia | 25690 | Ragland | $1,735 | $2,409 | $1,366 |
DC | 20002 | Washington | $1,724 | $2,913 | $713 |
DC | 20003 | Washington | $1,724 | $2,913 | $713 |
DC | 20004 | Washington | $1,724 | $2,913 | $713 |
DC | 20005 | Washington | $1,724 | $2,913 | $713 |
DC | 20006 | Washington | $1,724 | $2,913 | $713 |
DC | 20007 | Washington | $1,724 | $2,913 | $713 |
DC | 20008 | Washington | $1,724 | $2,913 | $713 |
DC | 20009 | Washington | $1,724 | $2,913 | $713 |
DC | 20010 | Washington | $1,724 | $2,913 | $713 |
DC | 20011 | Washington | $1,724 | $2,913 | $713 |
DC | 20012 | Washington | $1,724 | $2,913 | $713 |
DC | 20015 | Washington | $1,724 | $2,913 | $713 |
DC | 20016 | Washington | $1,724 | $2,913 | $713 |
DC | 20017 | Washington | $1,724 | $2,913 | $713 |
DC | 20018 | Washington | $1,724 | $2,913 | $713 |
DC | 20019 | Washington | $1,724 | $2,913 | $713 |
DC | 20020 | Washington | $1,724 | $2,913 | $713 |
DC | 20024 | Fort Lesley J Mcnair | $1,724 | $2,913 | $713 |
DC | 20026 | Washington | $1,724 | $2,913 | $713 |
DC | 20032 | Bolling Air Force Base | $1,724 | $2,913 | $713 |
DC | 20036 | Washington | $1,724 | $2,913 | $713 |
DC | 20037 | Washington | $1,724 | $2,913 | $713 |
DC | 20045 | Washington | $1,724 | $2,913 | $713 |
DC | 20052 | Washington | $1,724 | $2,913 | $713 |
DC | 20057 | Washington | $1,724 | $2,913 | $713 |
DC | 20059 | Washington | $1,724 | $2,913 | $713 |
DC | 20064 | Washington | $1,724 | $2,913 | $713 |
DC | 20260 | Washington | $1,724 | $2,913 | $713 |
DC | 20374 | Washington | $1,724 | $2,913 | $713 |
DC | 20376 | Washington | $1,724 | $2,913 | $713 |
DC | 20388 | Washington | $1,724 | $2,913 | $713 |
DC | 20391 | Washington | $1,724 | $2,913 | $713 |
DC | 20398 | Washington | $1,724 | $2,913 | $713 |
DC | 20500 | Washington | $1,724 | $2,913 | $713 |
Illinois | 60636 | Chicago | $1,693 | $2,479 | $976 |
Colorado | 80219 | Denver | $1,680 | $2,272 | $949 |
Minnesota | 55103 | Saint Paul | $1,678 | $2,133 | $1,217 |
Tennessee | 38132 | Memphis | $1,668 | $2,521 | $986 |
Oregon | 97266 | Portland | $1,662 | $2,018 | $1,274 |
Hawaii | 96704 | Captain Cook | $1,619 | $2,680 | $958 |
Hawaii | 96710 | Hakalau | $1,619 | $2,680 | $958 |
Hawaii | 96718 | Hawaii National Park | $1,619 | $2,680 | $958 |
Hawaii | 96719 | Hawi | $1,619 | $2,680 | $958 |
Hawaii | 96720 | Hilo | $1,619 | $2,680 | $958 |
Hawaii | 96725 | Honalo | $1,619 | $2,680 | $958 |
Hawaii | 96726 | Honaunau | $1,619 | $2,680 | $958 |
Hawaii | 96727 | Honokaa | $1,619 | $2,680 | $958 |
Hawaii | 96728 | Honomu | $1,619 | $2,680 | $958 |
Hawaii | 96737 | Hawaiian Ocean View | $1,619 | $2,680 | $958 |
Hawaii | 96738 | Waikoloa | $1,619 | $2,680 | $958 |
Hawaii | 96739 | Keauhou | $1,619 | $2,680 | $958 |
Hawaii | 96740 | Holualoa | $1,619 | $2,680 | $958 |
Hawaii | 96743 | Kamuela | $1,619 | $2,680 | $958 |
Hawaii | 96749 | Hawaiian Paradise Park | $1,619 | $2,680 | $958 |
Hawaii | 96750 | Kealakekua | $1,619 | $2,680 | $958 |
Hawaii | 96755 | Halaula | $1,619 | $2,680 | $958 |
Hawaii | 96760 | Hawaiian Acres | $1,619 | $2,680 | $958 |
Hawaii | 96764 | Laupahoehoe | $1,619 | $2,680 | $958 |
Hawaii | 96771 | Fern Acres | $1,619 | $2,680 | $958 |
Hawaii | 96772 | Naalehu | $1,619 | $2,680 | $958 |
Hawaii | 96773 | Ninole | $1,619 | $2,680 | $958 |
Hawaii | 96774 | Ookala | $1,619 | $2,680 | $958 |
Hawaii | 96776 | Paauilo | $1,619 | $2,680 | $958 |
Hawaii | 96777 | Pahala | $1,619 | $2,680 | $958 |
Hawaii | 96778 | Ainaloa | $1,619 | $2,680 | $958 |
Hawaii | 96780 | Papaaloa | $1,619 | $2,680 | $958 |
Hawaii | 96781 | Papaikou | $1,619 | $2,680 | $958 |
Hawaii | 96783 | Pepeekeo | $1,619 | $2,680 | $958 |
Mississippi | 39086 | Hermanville | $1,591 | $2,235 | $1,118 |
Arkansas | 72342 | Helena-West Helena | $1,590 | $1,987 | $1,216 |
Washington | 98404 | Midland | $1,589 | $1,933 | $1,371 |
Kansas | 66115 | Kansas City | $1,577 | $2,489 | $899 |
Wyoming | 82222 | Lance Creek | $1,565 | $2,032 | $1,125 |
Wyoming | 82701 | Newcastle | $1,565 | $2,032 | $1,125 |
Wyoming | 82710 | Aladdin | $1,565 | $2,032 | $1,125 |
Wyoming | 82711 | Alva | $1,565 | $2,032 | $1,125 |
Wyoming | 82712 | Beulah | $1,565 | $2,032 | $1,125 |
Wyoming | 82714 | Devils Tower | $1,565 | $2,032 | $1,125 |
Wyoming | 82715 | Four Corners | $1,565 | $2,032 | $1,125 |
Wyoming | 82720 | Hulett | $1,565 | $2,032 | $1,125 |
Wyoming | 82721 | Carlile | $1,565 | $2,032 | $1,125 |
Wyoming | 82723 | Osage | $1,565 | $2,032 | $1,125 |
Wyoming | 82729 | Sundance | $1,565 | $2,032 | $1,125 |
Wyoming | 82730 | Upton | $1,565 | $2,032 | $1,125 |
Alabama | 35208 | Birmingham | $1,542 | $2,271 | $880 |
South Carolina | 29810 | Allendale | $1,537 | $1,837 | $1,270 |
New Mexico | 87121 | Albuquerque | $1,518 | $2,146 | $1,208 |
North Dakota | 58538 | Fort Yates | $1,498 | $2,934 | $785 |
Utah | 84104 | Salt Lake City | $1,425 | $1,790 | $766 |
Nebraska | 68110 | Omaha | $1,423 | $1,792 | $1,139 |
New Hampshire | 03841 | Hampstead | $1,371 | $1,993 | $616 |
Alaska | 99504 | Anchorage | $1,331 | $1,497 | $1,140 |
Montana | 59926 | Martin City | $1,318 | $1,907 | $822 |
Montana | 59901 | Evergreen | $1,318 | $1,907 | $822 |
Montana | 59912 | Columbia Falls | $1,318 | $1,907 | $822 |
South Dakota | 57551 | Martin | $1,293 | $1,585 | $960 |
Indiana | 46402 | Gary | $1,274 | $1,664 | $825 |
Ohio | 44504 | Youngstown | $1,242 | $1,881 | $804 |
North Carolina | 28310 | Fort Bragg | $1,237 | $1,629 | $802 |
Iowa | 51501 | Council Bluffs | $1,178 | $1,747 | $772 |
Virginia | 22312 | Alexandria | $1,165 | $1,443 | $829 |
Idaho | 83536 | Kamiah | $1,031 | $1,782 | $716 |
Maine | 04549 | Boothbay | $1,024 | $1,384 | $564 |
Vermont | 05079 | Vershire | $1,000 | $1,306 | $474 |
Car insurance companies assess many factors when setting rates, and your location is chief among them. Based on the number and severity, or cost, of car insurance claims within the area, insurers assign ZIP codes different risk levels. Insurers take into account the frequency of thefts, collisions and vandalism to gauge the likelihood of such incidents happening to drivers within the ZIP code. This is used as the base rate from which insurers calculate your premium. Other pricing factors, such as your driving record, type of car you drive and your age are then added into the calculation. Every car insurance company uses its own base rate and formula, which is why rates can vary so much, and why it's important to comparison shop.
The least expensive locations for full coverage car insurance rates are:
1. Fremont, Ohio, ZIP code 43420 and Coldwater, Ohio ZIP code 45828 (tie): $804
2. Swannanoa, North Carolina, in ZIP code 28778: $813
3. Normal, Illinois, in ZIP code 61761: $818
4. Blacksburg, Virginia, in ZIP code 24060: $819
5. Lafayette, Indiana, in ZIP code 47901: $838
6. Boise City, Idaho, in ZIP code 83706: $855
7. Biddeford, Maine, in ZIP code 04005: $861
8. Nantucket, Massachusetts, ZIP code 02554 and Siasconset, Massachusetts ZIP code 02564 (tie): $877
9. Ames, Iowa, in ZIP code 50012: $907
10. Watertown, South Dakota, in ZIP code 57201: $913
CarInsurance.com's analysis showed a national average rate of $1,355 for full coverage, and several locations, including San Jose, California, and Scottsdale, Arizona, mirror that average.
To find the least expensive ZIP code for car insurance in every state, see the table below.
State | ZIP code | City | Avg. Annual Premium | Max. Annual Premium | Min. Annual Premium |
---|---|---|---|---|---|
Ohio | 43420 | Fremont | $804 | $1,122 | $541 |
Ohio | 45828 | Coldwater | $804 | $1,102 | $570 |
North Carolina | 28778 | Asheville | $813 | $1,034 | $544 |
Illinois | 61761 | Normal | $818 | $1,168 | $517 |
Virginia | 24060 | Blacksburg | $819 | $972 | $676 |
Indiana | 47901 | Lafayette | $838 | $1,339 | $560 |
Idaho | 83706 | Boise City | $855 | $1,406 | $625 |
Maine | 04005 | Biddeford | $861 | $1,223 | $463 |
Massachusetts | 02554 | Nantucket | $877 | $1,158 | $678 |
Massachusetts | 02564 | Siasconset | $877 | $1,158 | $678 |
Iowa | 50012 | Ames | $907 | $1,482 | $596 |
South Dakota | 57201 | Watertown | $913 | $1,514 | $644 |
Vermont | 05446 | Burlington | $914 | $1,158 | $486 |
Vermont | 05403 | Burlington | $914 | $1,158 | $487 |
Alaska | 99820 | Angoon | $937 | $1,155 | $834 |
Nebraska | 68512 | Lincoln | $969 | $1,191 | $693 |
Washington | 99136 | Hay | $987 | $1,208 | $838 |
Missouri | 65109 | Jefferson City | $1,002 | $1,551 | $647 |
Minnesota | 56088 | Truman | $1,003 | $1,299 | $804 |
Arizona | 86403 | Lake Havasu City | $1,009 | $1,281 | $770 |
New Hampshire | 03264 | Plymouth | $1,010 | $1,434 | $556 |
Tennessee | 37692 | Unicoi | $1,019 | $1,518 | $676 |
South Carolina | 29672 | Seneca | $1,051 | $1,359 | $808 |
Georgia | 31632 | Hahira | $1,057 | $1,379 | $600 |
California | 93441 | Los Olivos | $1,071 | $1,503 | $641 |
Texas | 76901 | Grape Creek | $1,081 | $1,592 | $804 |
Utah | 84721 | Cedar City | $1,086 | $1,402 | $674 |
New Mexico | 88310 | Alamogordo | $1,092 | $1,823 | $776 |
New York | 14830 | Corning | $1,094 | $1,574 | $690 |
North Dakota | 58204 | Grand Forks | $1,099 | $2,042 | $703 |
North Dakota | 58205 | Grand Forks | $1,099 | $2,044 | $703 |
North Dakota | 58207 | Grand Forks | $1,099 | $2,044 | $703 |
Oregon | 97330 | Corvallis | $1,106 | $1,549 | $791 |
New Jersey | 07979 | Pottersville | $1,107 | $1,422 | $649 |
Montana | 59635 | East Helena | $1,108 | $1,718 | $710 |
Maryland | 21742 | Fountainhead-Orchard Hills | $1,111 | $1,709 | $893 |
Kansas | 67117 | North Newton | $1,114 | $1,655 | $738 |
Wisconsin | 54136 | Kimberly | $1,116 | $2,272 | $530 |
Mississippi | 39759 | Sessums | $1,146 | $1,845 | $689 |
Mississippi | 39762 | Starkville | $1,146 | $1,845 | $689 |
Alabama | 36467 | Opp | $1,146 | $1,470 | $711 |
Mississippi | 39743 | Crawford | $1,146 | $1,668 | $775 |
Pennsylvania | 16801 | Boalsburg | $1,166 | $2,409 | $489 |
Nevada | 89445 | Winnemucca | $1,175 | $1,665 | $905 |
West Virginia | 25401 | Martinsburg | $1,184 | $1,645 | $942 |
Colorado | 80521 | Fort Collins | $1,196 | $1,449 | $721 |
Arkansas | 72719 | Centerton | $1,222 | $1,710 | $803 |
Kentucky | 42301 | Owensboro | $1,244 | $2,017 | $773 |
Rhode Island | 02835 | Jamestown | $1,254 | $1,537 | $939 |
Hawaii | 96703 | Anahola | $1,261 | $2,026 | $780 |
Hawaii | 96705 | Eleele | $1,261 | $2,026 | $780 |
Hawaii | 96714 | Hanalei | $1,261 | $2,026 | $780 |
Hawaii | 96716 | Hanapepe | $1,261 | $2,026 | $780 |
Hawaii | 96722 | Princeville | $1,261 | $2,026 | $780 |
Hawaii | 96741 | Kalaheo | $1,261 | $2,026 | $780 |
Hawaii | 96746 | Kapaa | $1,261 | $2,026 | $780 |
Hawaii | 96747 | Kaumakani | $1,261 | $2,026 | $780 |
Hawaii | 96751 | Kealia | $1,261 | $2,026 | $780 |
Hawaii | 96752 | Kekaha | $1,261 | $2,026 | $780 |
Hawaii | 96754 | Kilauea | $1,261 | $2,026 | $780 |
Hawaii | 96756 | Koloa | $1,261 | $2,026 | $780 |
Hawaii | 96766 | Hanamaulu | $1,261 | $2,026 | $780 |
Hawaii | 96769 | Makaweli | $1,261 | $2,026 | $780 |
Hawaii | 96796 | Waimea | $1,261 | $2,026 | $780 |
Delaware | 19944 | Fenwick Island | $1,353 | $1,917 | $959 |
Wyoming | 82327 | Elk Mountain | $1,423 | $1,843 | $1,122 |
Wyoming | 82334 | Sinclair | $1,423 | $1,843 | $1,122 |
Wyoming | 82615 | Casper | $1,423 | $1,843 | $1,122 |
Oklahoma | 73542 | Frederick | $1,437 | $2,048 | $830 |
Florida | 32693 | Fanning Springs | $1,443 | $1,955 | $996 |
Connecticut | 06475 | Fenwick | $1,541 | $2,259 | $844 |
Louisiana | 71439 | Hornbeck | $1,671 | $2,046 | $1,123 |
DC | 20001 | Washington | $1,704 | $2,913 | $713 |
Michigan | 49418 | Grandville | $1,897 | $2,872 | $847 |
Motor city madness: Why are car insurance rates so high in Detroit?
Detroit is notorious for having the most expensive car insurance rates in the nation, due to a variety of factors:
- Unlimited no-fault laws -- The state’s unique no-fault insurance laws mandate lifetime medical care for those injured in car accidents, beyond what their health insurance pays. It also provides up to about $5,400 per month in lost wages for up to three years, regardless of who caused the accident.
- Exorbitant Personal Injury Protection (PIP) claim costs – PIP is medical coverage for those injured in car accidents. The average payment per paid PIP claim increased 72 percent in Michigan, from $25,997 to $44,756, from 2005 to 2013, according to the Insurance Research Council. That’s significantly higher the 38 percent jump in the average cost per claim, from $5,802 to $8,017, for PIP claims nationwide.
- Fraud: Critics of the no-fault laws in Michigan say that the system is vulnerable to fraud, as aggressive lawyers contribute to escalating numbers of lawsuits and seek to cash in by shuttling clients into unnecessary and costly medical treatments. This is compounded by hospitals charging higher fees for patients injured in car accidents, compared to standard patient costs. The state also lacks an insurance fraud oversight board or committee.
- Uninsured motorists: Michigan has one of the highest uninsured driver rates, with an estimated 21 percent of motorists going without insurance, according to the latest Insurance Research Council study. But estimates for the uninsured rate in Detroit are even higher. In a commentary for the Coalition Protecting Auto No-Fault, Melvin Butch Hollowell, former Michigan insurance consumer advocate, put the number at 60 percent.
- Economic struggles: In Michigan, car insurance companies review credit histories when setting rates, and those with poor credit pay are seen as high-risk by insurers, so they are charged more money. Sixty-six percent of Detroit residents have subprime credit scores (or no scores at all), according to a 2016 analysis by the Urban Institute.
- High theft rates: There were 382 car-jackings and 8,534 stolen vehicles last year in Detroit, according to a report compiled in January by Detroit Chief of Police James Craig. The city’s population last year is pegged at 677,166, giving the Motor City a car-theft rate of 1,316 per 100,000 population. That compares to the FBI’s stolen-car rate of 220 per 100,000 inhabitants for the country.
Rural areas generally cheaper than urban areas for car insurance
The cheapest ZIP code for car insurance, Fremont, Ohio, is about 40 miles from Toledo and has a population of about 17,000. Freemont is typical of locations that tend to have low car insurance rates. Drivers in rural areas generally pay less than drivers in urban areas. Rural areas have fewer cars on the road, so costs for insurers are lower because there are fewer accidents, claims and thefts.
Each state’s car insurance laws also come into play, as some state minimum liability requirements are much lower than others. “Ohio has minimum limits of 25/50/25 for liability, with no requirement for PIP, which helps keep down rates,” says Penny Gusner, consumer analyst for CarInsurance.com. “Ohio also has a healthy car insurance market. With plenty of regional and national auto insurers, motorists have companies competing for their business and can readily obtain low car insurance premiums by shopping around and comparing rates.”
Methodology:
CarInsurance.com commissioned Quadrant Information Services to provide a report of average auto insurance rates for a 2016 Honda Accord for nearly every ZIP code in the United States. We calculated rates using data for up to six large carriers (Allstate, Farmers, GEICO, Nationwide, Progressive and State Farm).
Averages for the default result on the average rates tool are based on full coverage insurance for a married 40-year-old male who commutes 12 miles to work each day, with policy limits of 100/300/100 ($100,000 for injury liability per person, $300,000 per accident and $100,000 for property damage in an accident) and a $500 deductible on collision and comprehensive coverage. The rate includes uninsured motorist coverage. Rankings are based on this default driver profile. ZIP codes in ranking were the highest ZIP code for car insurance in the state, ranked by descending order. Rankings for the cheapest ZIP code were in ascending order from lowest premium.
Averages for customized rates in the tool are based on drivers ages 20, 30, 40, 50, 60 and 70 for the following coverage levels: state minimum liability, liability of 50/100/50 and 100/300/100 with $500 deductible on comprehensive and collision. These hypothetical drivers have clean records and good credit. Average rates are for comparative purposes. Your own rate will depend on your personal factors and vehicle.