Drunken driving leads to more accidents, and it's a problem among teens even though they are not at the legal drinking age yet.
GHSA estimates that 10 percent of young teens and 20 percent of older teens involved in fatal crashes had blood alcohol levels of .01 percent of higher. This is especially a problem for males. GHSA said male teens were twice as lightly to have a blood alcohol level of .08 percent than teen females. Teen males are also less likely to wear a seatbelt.
"Teen males can be a hard group to reach, but the report cites evidence that one of the best ways to message this audience is through key influencers like musicians and athletes," says Macek.
Here's how states rank regarding percentage of high school students age 16 and over who reported drinking and driving in a Centers for Disease Control and Prevention survey.
Percentage of teen drivers drinking by state
State | % drinking and driving |
Alabama | 11 |
Montana | 11 |
Nebraska | 10 |
Wyoming | 10 |
Arizona | 9 |
Florida | 9 |
Georgia | 9 |
Kansas | 9 |
Massachusetts | 9 |
Texas | 9 |
Arkansas | 8 |
DC | 8 |
Illinois | 8 |
North Dakota | 8 |
Nevada | 8 |
New York | 8 |
South Dakota | 8 |
Colorado | 7 |
Hawaii | 7 |
Iowa | 7 |
Louisiana | 7 |
Minnesota | 7 |
New Jersey | 7 |
Ohio | 7 |
Oregon | 7 |
Rhode Island | 7 |
Utah | 7 |
Washington | 7 |
Wisconsin | 7 |
California | 7 |
Connecticut | 7 |
Delaware | 7 |
Maryland | 7 |
Missouri | 7 |
Mississippi | 7 |
New Mexico | 7 |
Tennessee | 7 |
Virginia | 7 |
Vermont | 7 |
Alaska | 6 |
Indiana | 6 |
Kentucky | 6 |
New Hampshire | 6 |
Oklahoma | 6 |
West Virginia | 6 |
Idaho | 5 |
Maine | 5 |
Michigan | 5 |
Pennsylvania | 5 |
South Carolina | 5 |
North Carolina | 4 |
Texting and driving
While drunken driving and seatbelt use are a bigger issue for male teens, female teens are more apt to drive while being distracted. This could include using a cell phone, texting, or talking to other people in the car.
"Getting teens to stop driving distracted is part of a larger cultural shift that needs to happen to get people to put their phones down and focus on driving," says Macek.
Macek says one way to reduce distracted teen drivers is for parents not to text or use their cell phones when driving. Teens mimic parent behavior.
"NHTSA believes learning safe driving habits can also be derived from observation and parental involvement. A parent being involved in their teen driver's education can have a lasting effect on their driving habits. Establishing rules and providing input into their driving behavior can better prepare them for situations they will encounter on their own. Surveys have shown that teens whose parents impose driving restrictions and set good examples typically engage in less risky driving and are involved in fewer crashes," says the NHTSA.
Parents play an important role, but CarInsurance.com found in a survey last year that most of the 500 parents surveyed allowed their kids to break at least one GDL law (59 percent).
Here's how states rank for percentage of high school students age 16 and over who reported driving and texting or emailing, according to a CDC survey.
Percentage of teen drivers texting/emailing by state
State | % texting/emailing and driving |
South Dakota | 63 |
North Dakota | 58 |
Montana | 55 |
Wyoming | 52 |
Idaho | 49 |
Nebraska | 49 |
Missouri | 47 |
Rhode Island | 46 |
Alabama | 44 |
Mississippi | 44 |
New Hampshire | 44 |
Oklahoma | 44 |
Indiana | 43 |
Illinois | 42 |
Alaska | 41 |
Arkansas | 41 |
Hawaii | 41 |
Massachusetts | 40 |
Arizona | 39 |
Colorado | 39 |
DC | 39 |
Georgia | 39 |
Iowa | 39 |
Kansas | 39 |
Louisiana | 39 |
Maine | 39 |
Minnesota | 39 |
New Jersey | 39 |
Ohio | 39 |
Oregon | 39 |
Utah | 39 |
Washington | 39 |
Wisconsin | 39 |
Michigan | 39 |
Nevada | 39 |
North Carolina | 38 |
New Mexico | 38 |
South Carolina | 38 |
Florida | 37 |
Kentucky | 37 |
Delaware | 36 |
Pennsylvania | 35 |
Tennessee | 35 |
Texas | 35 |
West Virginia | 35 |
Vermont | 33 |
California | 32 |
Virginia | 31 |
Connecticut | 30 |
New York | 29 |
Maryland | 26 |
Insurance costs for teens
Insurance companies consider
teen drivers as high-risk drivers because of their driving inexperience and youth. It can cost thousands of dollars to insure teens. There are factors beyond age, too, including the amount and cost of claims, driving record, and type of car.
Here are how states rank from most to least for insurance costs for teens.
State | Average annual car insurance rate |
Michigan | $7,480 |
Connecticut | $6,822 |
Delaware | $6,439 |
Louisiana | $6,171 |
DC | $5,346 |
New Jersey | $5,296 |
Oklahoma | $5,036 |
Florida | $4,938 |
California | $4,719 |
Rhode Island | $4,634 |
Oregon | $4,507 |
Texas | $4,483 |
Tennessee | $4,221 |
Wisconsin | $4,167 |
Kentucky | $4,098 |
Nevada | $4,053 |
Arkansas | $3,916 |
Colorado | $3,867 |
Georgia | $3,859 |
Alabama | $3,811 |
Mississippi | $3,804 |
Indiana | $3,772 |
Massachusetts | $3,752 |
Montana | $3,721 |
New York | $3,625 |
South Carolina | $3,617 |
Maryland | $3,599 |
Minnesota | $3,593 |
New Mexico | $3,550 |
Arizona | $3,516 |
Utah | $3,453 |
West Virginia | $3,376 |
Washington | $3,368 |
North Dakota | $3,264 |
Pennsylvania | $3,160 |
Kansas | $3,132 |
South Dakota | $3,117 |
Missouir | $3,079 |
Ohio | $3,057 |
Illinois | $3,032 |
Virginia | $2,981 |
New Hampshire | $2,972 |
Idaho | $2,957 |
Wyoming | $2,940 |
Alaska | $2,909 |
Main | $2,847 |
Vermont | $2,840 |
Nebraska | $2,739 |
Iowa | $2,669 |
North Carolina | $1,859 |
Hawaii | $1,108 |
Methodology:
For overall ranking, each state was scored from 1 to 5 (1, poor, 2 fair, 3 good, 4 very good, 5 excellent) on each metric. Metrics were weighted as follows: Insurance cost - 10%; Fatal teen crashes - 30%; Leniency of GDL laws - 20%; Teen drinking and driving - 20%; Teen texting and emailing - 20%. Data shown for individual metrics is ranked by raw number. In cases where a state did not participate in federal surveys, the national average was used.
Sources:
Car insurance rates: CarInsurance.com commissioned rates from Quadrant Information Services for six major carriers in 10 ZIP codes in each state for coverage of 100/300/100 with a $500 deductible for ages 16, 17, 18 and 19.
Fatal crashes: Teen driver fatalities from the National Highway Traffic Safety Administration statistics report "Fatalities in Crashes Involving a Young Driver (Ages 15 - 20) by State and Fatality Type; 2015 Fatality Analysis Reporting System" were divided by the 2015 state population. The result was multiplied by 100,000 to get a rate per 100,000 population.
Graduated Driver License specifications and effective licensing provisions: Insurance Institute for Highway Safety/Highway Loss Data Institute; Governor's Highway Safety Association. GDL laws scored on estimated percent reduction of teen fatal crash rate if stricter laws in place.
High school teens drinking and driving: Centers for Disease Control and Prevention, Youth Risk Behavior Survey 2015.