To drive legally in nearly every state you must carry
liability car insurance. Liability coverage kicks in if you're at fault for an accident and you hurt someone or damage someone's property. It has two parts:
- bodily injury liability (BI), which pays for injuries to others
- property damage liability (PD), which pays for damage to someone else’s car or property
Each state requires you to have a minimum level of liability coverage, though you can buy more to ensure you’re fully protected if you cause an accident. In many cases,
raising your liability limits is strongly encouraged. Liability insurance is commonly shown in the following format: 20/40/10. The first two numbers refer to bodily injury liability limits and the third number to property damage liability. In this example, 20/40/10 means coverage up to $20,000 for each person injured in an accident, up to a maximum of $40,000 for the entire accident, and $10,000 worth of coverage for property damage.
Liability insurance doesn't cover your own injuries or damage to your own property.
In some states, other coverages are required in addition to liability. These may include
personal injury protection (PIP),
uninsured motorist coverage (UM) and underinsured motorist coverage (UIM).
Minimum liability car insurance requirements by state | |
State | Minimum car insurance limits |
Alabama | Liability: 25/50/25 |
Alaska | Liability: 50/100/25 |
Arizona | Liability: 15/30/10 |
Arkansas | Liability: 25/50/25 |
California | Liability: 15/30/5 |
Colorado | Liability: 25/50/15 |
Connecticut | Liability: 25/50/25 UM/UIM BI: 20/40 |
Delaware | Liability: 25/50/10 PIP: 15/30 |
District of Columbia | Liability: 25/50/10 UM BI: 25/50 UMPD: $5,000 |
Florida | Liability: 10/20/10 |
Georgia | Liability: 25/50/25 |
Hawaii | Liability: 20/40/10 PIP or PPO: $10,000 |
Idaho | Liability: 25/50/15 |
Illinois | Liability: 25/50/20 UM BI: 25/50 |
Indiana | Liability: 25/50/10 ( effective July 1, 2018: 25/50/25) |
Iowa | Liability: 20/40/15 |
Kansas | Liability: 25/50/25 UM/UIM BI: 25/50 PIP: $4,500 medical/$900 work loss |
Kentucky | Liability: 25/50/25 PIP: $10,000 |
Louisiana | Liability: 15/30/25 |
Maine | Liability: 50/100/25 UM/UIM BI: 50/100 Medical payments: $2,000 |
Maryland | Liability: 30/60/15 UM/UIM BI: 30/60 UMPD: $15,000 PIP $2,500 |
Massachusetts | Liability: 20/40/5 UM/UIM BI: 20/40 PIP: $8,000 |
Michigan | Liability: 20/40/10 PIP: Medical and work loss PPI: $1,000,000 |
Minnesota | Liability: 30/60/10 UM/UIM BI: 25/50 PIP: $40,000 |
Mississippi | Liability: 25/50/25 |
Missouri | Liability: 25/50/10 UM BI: 25/50 |
Montana | Liability: 25/50/20 |
Nebraska | Liability: 25/50/25 UM/UIM BI: 25/50 |
Nevada | Liability: 15/30/10 (effective July 1, 2018:25/50/20) |
New Hampshire* | Liability: 25/50/25 UM/UIM BI: 25/50 Medical payments: $1,000 *Insurance not mandatory in New Hampshire |
New Jersey | Liability: 15/30/5 (standard policy) UM/UIM BI: 15/30 UMPD: $5,000 PIP: $15,000 |
New Mexico | Liability: 25/50/10 |
New York | Liability: 25/50/10 UM BI: 25/50 PIP: $50,000 |
North Carolina | Liability: 30/60/25 UM BI: 30/60 UMPD: $25,000 |
North Dakota | Liability: 25/50/25 UM/UIM BI: 25/50 PIP: $30,000 |
Ohio | Liability: 25/50/25 |
Oklahoma | Liability: 25/50/25 |
Oregon | Liability: 25/50/20 UM BI: 25/50 PIP: $15,000 |
Pennsylania | Liability: 15/30/5 First party benefits (PIP): $5,000 |
Rhode Island | Liability: 25/50/25 |
South Carolina | Liability: 25/50/25 UM BI: 25/50 UMPD: $25,000 |
South Dakota | Liability: 25/50/25 UM/UIM BI: 25/50 |
Tennessee | Liability: 25/50/15 |
Texas | Liability: 30/60/25 |
Utah | Liability: 25/65/15 PIP: $3,000 |
Vermont | Liability: 25/50/10 UM/UIM BI: 50/100 UMPD: $10,000 |
Virginia | Liability: 25/50/20 UM/UIM BI: 25/50 UMPD: $20,000 |
Washington | Liability: 25/50/10 |
West Virginia | Liability: 25/50/25 UM BI: 25/50 UMPD: $25,000 |
Wisconsin | Liability: 25/50/10 UM BI: 25/50 |
Wyoming | Liability: 25/50/20 |
Source: Property Casualty Insurers Association of America and Insurance Information Institute; state departments of insurance and motor vehicles.
Key to acronyms:
- UM: Uninsured motorist coverage
- UIM: Underinsured motorist coverage
- UM BI: Uninsured motorist bodily injury coverage
- UMPD: Uninsured motorist property damage coverage
- PIP: Personal injury protection
- PPI: Property protection insurance (applies only to Michigan)
- BI liability: Bodily injury liability
How much does minimum liability car insurance cost?
Below you'll see average rates by state for minimum liability levels of coverage. Enter your state in the search field in the chart below to find out what you can expect to pay. Even with bare-bones coverage, you can still save on car insurance by comparing rates. The difference between the highest and lowest rate fielded from major insurers can vary by hundreds --sometimes thousands -- of dollars.
State | Average annual rate | Highest rate | Lowest rate |
---|---|---|---|
Alaska | $318 | $699 | $188 |
Alabama | $419 | $718 | $252 |
Arkansas | $397 | $677 | $211 |
Arizona | $496 | $893 | $249 |
California | $491 | $1,364 | $133 |
Colorado | $506 | $992 | $228 |
Connecticut | $761 | $1,520 | $382 |
DC | $745 | $953 | $344 |
Delaware | $805 | $1,251 | $440 |
Florida | $884 | $5,872 | $296 |
Georgia | $532 | $1,275 | $204 |
Hawaii | $555 | $862 | $230 |
Iowa | $294 | $490 | $178 |
Idaho | $319 | $572 | $194 |
Illinois | $383 | $1,009 | $154 |
Indiana | $400 | $834 | $259 |
Kansas | $397 | $832 | $182 |
Kentucky | $745 | $1,415 | $242 |
Louisiana | $705 | $1,359 | $371 |
Massachusetts | $539 | $1,598 | $199 |
Maryland | $710 | $1,585 | $394 |
Maine | $359 | $543 | $187 |
Michigan | $2,012 | $18,841 | $425 |
Minnesota | $579 | $1,502 | $306 |
Missouri | $409 | $961 | $236 |
Mississippi | $398 | $737 | $189 |
Montana | $323 | $628 | $151 |
North Carolina | $347 | $631 | $148 |
North Dakota | $363 | $705 | $255 |
Nebraska | $329 | $694 | $185 |
New Hampshire | $485 | $1,176 | $208 |
New Jersey | $677 | $1,367 | $292 |
New Mexico | $424 | $800 | $244 |
Nevada | $623 | $1,288 | $262 |
New York | $812 | $4,682 | $242 |
Ohio | $383 | $857 | $178 |
Oklahoma | $444 | $859 | $231 |
Oregon | $690 | $1,268 | $330 |
Pennsylvania | $480 | $1,838 | $194 |
Rhode Island | $751 | $1,820 | $332 |
South Carolina | $484 | $739 | $293 |
South Dakota | $267 | $445 | $154 |
Tennessee | $404 | $912 | $194 |
Texas | $465 | $1,042 | $243 |
Utah | $531 | $896 | $287 |
Virginia | $372 | $750 | $218 |
Vermont | $337 | $471 | $157 |
Washington | $466 | $959 | $227 |
Wisconsin | $373 | $1,067 | $181 |
West Virginia | $493 | $780 | $251 |
Wyoming | $339 | $581 | $167 |
* Methodology:
CarInsurance.com commissioned Quadrant Information Services to provide a report of average auto insurance rates for a 2016 Honda Accord for nearly every ZIP code in the United States. We calculated rates using data for up to six large carriers (Allstate, Farmers, GEICO, Nationwide, Progressive and State Farm) for each state. Averages are based on insurance for a 40-year-old male who commutes 12 miles to work each day.
Minimum liability insurance: Average rates by company
To compare car insurance rates by company, below you'll see how major insurers rank on price for state minimum liability coverage. Enter your state in the search field to see rates for where you live.
State | Company Name | Average annual rate |
---|---|---|
Alaska | Geico | $270 |
Alaska | State Farm | $277 |
Alaska | Allstate | $312 |
Alaska | Progressive | $413 |
Alabama | Geico | $294 |
Alabama | Farmers | $368 |
Alabama | Nationwide | $408 |
Alabama | Progressive | $434 |
Alabama | State Farm | $465 |
Alabama | Allstate | $542 |
Arkansas | Geico | $255 |
Arkansas | State Farm | $299 |
Arkansas | Progressive | $354 |
Arkansas | Farmers | $381 |
Arkansas | Nationwide | $499 |
Arkansas | Allstate | $593 |
Arizona | Geico | $331 |
Arizona | State Farm | $460 |
Arizona | Progressive | $471 |
Arizona | Allstate | $550 |
Arizona | Farmers | $569 |
Arizona | Nationwide | $594 |
California | Geico | $253 |
California | Progressive | $441 |
California | Allstate | $496 |
California | Nationwide | $575 |
California | State Farm | $576 |
California | Farmers | $604 |
Colorado | Geico | $335 |
Colorado | State Farm | $356 |
Colorado | Farmers | $464 |
Colorado | Progressive | $681 |
Colorado | Allstate | $695 |
Connecticut | Geico | $455 |
Connecticut | State Farm | $603 |
Connecticut | Nationwide | $723 |
Connecticut | Allstate | $892 |
Connecticut | Progressive | $900 |
Connecticut | Farmers | $996 |
DC | Geico | $344 |
DC | State Farm | $577 |
DC | Nationwide | $908 |
DC | Allstate | $944 |
DC | Progressive | $951 |
Delaware | Geico | $530 |
Delaware | Progressive | $789 |
Delaware | Nationwide | $790 |
Delaware | State Farm | $885 |
Delaware | Allstate | $1,032 |
Florida | Geico | $422 |
Florida | Progressive | $650 |
Florida | State Farm | $719 |
Florida | Allstate | $1,207 |
Florida | Farmers | $1,421 |
Georgia | Geico | $265 |
Georgia | Nationwide | $411 |
Georgia | State Farm | $535 |
Georgia | Progressive | $573 |
Georgia | Allstate | $875 |
Hawaii | Geico | $303 |
Hawaii | State Farm | $407 |
Hawaii | Allstate | $453 |
Hawaii | Farmers | $787 |
Hawaii | Progressive | $826 |
Iowa | Nationwide | $196 |
Iowa | State Farm | $222 |
Iowa | Geico | $235 |
Iowa | Progressive | $307 |
Iowa | Farmers | $369 |
Iowa | Allstate | $435 |
Idaho | Geico | $235 |
Idaho | Progressive | $241 |
Idaho | State Farm | $244 |
Idaho | Farmers | $301 |
Idaho | Nationwide | $380 |
Idaho | Allstate | $514 |
Illinois | State Farm | $221 |
Illinois | Geico | $288 |
Illinois | Progressive | $356 |
Illinois | Nationwide | $360 |
Illinois | Allstate | $474 |
Illinois | Illinois | $596 |
Indiana | Geico | $294 |
Indiana | Illinois | $305 |
Indiana | State Farm | $345 |
Indiana | Nationwide | $350 |
Indiana | Progressive | $414 |
Indiana | Allstate | $693 |
Kansas | Geico | $228 |
Kansas | State Farm | $307 |
Kansas | Nationwide | $341 |
Kansas | Progressive | $455 |
Kansas | Farmers | $478 |
Kansas | Allstate | $572 |
Kentucky | Geico | $346 |
Kentucky | State Farm | $652 |
Kentucky | Nationwide | $873 |
Kentucky | Progressive | $896 |
Kentucky | Allstate | $959 |
Louisiana | Geico | $525 |
Louisiana | State Farm | $614 |
Louisiana | Allstate | $796 |
Louisiana | Progressive | $885 |
Massachusetts | State Farm | $278 |
Massachusetts | Geico | $429 |
Massachusetts | Progressive | $694 |
Massachusetts | Allstate | $755 |
Maryland | Nationwide | $596 |
Maryland | State Farm | $607 |
Maryland | Geico | $648 |
Maryland | Progressive | $720 |
Maryland | Allstate | $978 |
Maine | Geico | $225 |
Maine | Progressive | $345 |
Maine | State Farm | $370 |
Maine | Allstate | $497 |
Michigan | Geico Ind Co | $568 |
Michigan | Progressive | $1,094 |
Michigan | Nationwide | $1,501 |
Michigan | State Farm | $1,824 |
Michigan | Allstate | $1,923 |
Michigan | Farmers | $5,162 |
Minnesota | Geico | $368 |
Minnesota | State Farm | $504 |
Minnesota | Allstate | $560 |
Minnesota | Illinois | $629 |
Minnesota | Nationwide | $655 |
Minnesota | Progressive | $757 |
Missouri | Geico | $268 |
Missouri | Nationwide | $346 |
Missouri | State Farm | $362 |
Missouri | Progressive | $390 |
Missouri | Farmers | $454 |
Missouri | Allstate | $636 |
Mississippi | Geico | $241 |
Mississippi | Progressive | $349 |
Mississippi | State Farm | $356 |
Mississippi | Nationwide | $412 |
Mississippi | Allstate | $630 |
Montana | Geico | $170 |
Montana | State Farm | $242 |
Montana | Farmers | $311 |
Montana | Progressive | $316 |
Montana | Nationwide | $345 |
Montana | Allstate | $553 |
North Carolina | Progressive | $245 |
North Carolina | State Farm | $257 |
North Carolina | Geico | $289 |
North Carolina | Farmers | $394 |
North Carolina | Nationwide | $404 |
North Carolina | Allstate | $413 |
North Carolina | Nationwide | $425 |
North Dakota | State Farm | $283 |
North Dakota | Nationwide | $299 |
North Dakota | Geico | $312 |
North Dakota | Progressive | $361 |
North Dakota | Allstate | $415 |
North Dakota | Farmers | $505 |
Nebraska | Geico | $255 |
Nebraska | State Farm | $262 |
Nebraska | Nationwide | $286 |
Nebraska | Progressive | $374 |
Nebraska | Farmers | $389 |
Nebraska | Allstate | $406 |
New Hampshire | Geico | $231 |
New Hampshire | State Farm | $378 |
New Hampshire | Nationwide | $481 |
New Hampshire | Allstate | $556 |
New Hampshire | Progressive | $777 |
New Jersey | Farmers | $443 |
New Jersey | Geico | $508 |
New Jersey | Progressive | $755 |
New Jersey | Allstate | $781 |
New Jersey | State Farm | $897 |
New Mexico | Geico | $273 |
New Mexico | State Farm | $347 |
New Mexico | Farmers | $387 |
New Mexico | Progressive | $431 |
New Mexico | Allstate | $684 |
Nevada | Nationwide | $442 |
Nevada | Progressive | $531 |
Nevada | State Farm | $574 |
Nevada | Geico | $654 |
Nevada | Farmers | $662 |
Nevada | Allstate | $873 |
New York | Geico | $424 |
New York | Progressive | $530 |
New York | State Farm | $872 |
New York | Allstate | $903 |
New York | Nationwide | $996 |
New York | Farmers | $1,150 |
Ohio | State Farm | $264 |
Ohio | Geico | $312 |
Ohio | Progressive | $325 |
Ohio | Farmers | $342 |
Ohio | Allstate | $527 |
Ohio | Nationwide | $528 |
Oklahoma | Geico | $325 |
Oklahoma | State Farm | $331 |
Oklahoma | Farmers | $377 |
Oklahoma | Progressive | $532 |
Oklahoma | Allstate | $655 |
Oregon | State Farm | $476 |
Oregon | Geico | $570 |
Oregon | Farmers | $637 |
Oregon | Nationwide | $680 |
Oregon | Progressive | $858 |
Oregon | Allstate | $920 |
Pennsylvania | Nationwide | $266 |
Pennsylvania | Geico | $288 |
Pennsylvania | State Farm | $364 |
Pennsylvania | Allstate | $676 |
Pennsylvania | Progressive | $806 |
Rhode Island | State Farm | $398 |
Rhode Island | Geico | $607 |
Rhode Island | Progressive | $799 |
Rhode Island | Nationwide | $879 |
Rhode Island | Allstate | $1,070 |
South Carolina | Geico | $368 |
South Carolina | Allstate | $426 |
South Carolina | Progressive | $477 |
South Carolina | State Farm | $568 |
South Carolina | Nationwide | $579 |
South Dakota | Geico | $166 |
South Dakota | Progressive | $173 |
South Dakota | State Farm | $236 |
South Dakota | Farmers | $291 |
South Dakota | Nationwide | $309 |
South Dakota | Allstate | $425 |
Tennessee | Geico | $251 |
Tennessee | Nationwide | $308 |
Tennessee | State Farm | $329 |
Tennessee | Progressive | $333 |
Tennessee | Farmers | $526 |
Tennessee | Allstate | $676 |
Texas | Geico | $348 |
Texas | Farmers | $370 |
Texas | State Farm | $438 |
Texas | Allstate | $475 |
Texas | Nationwide | $527 |
Texas | Progressive | $629 |
Utah | Geico | $318 |
Utah | Farmers | $477 |
Utah | Nationwide | $549 |
Utah | State Farm | $611 |
Utah | Progressive | $613 |
Utah | Allstate | $618 |
Virginia | State Farm | $320 |
Virginia | Geico | $326 |
Virginia | Allstate | $326 |
Virginia | Nationwide | $398 |
Virginia | Progressive | $487 |
Vermont | Geico | $168 |
Vermont | Allstate | $302 |
Vermont | Nationwide | $360 |
Vermont | State Farm | $419 |
Vermont | Progressive | $436 |
Washington | Geico | $337 |
Washington | State Farm | $351 |
Washington | Farmers | $468 |
Washington | Nationwide | $469 |
Washington | Progressive | $485 |
Washington | Allstate | $684 |
Wisconsin | Geico | $237 |
Wisconsin | State Farm | $263 |
Wisconsin | Progressive | $331 |
Wisconsin | Farmers | $415 |
Wisconsin | Nationwide | $482 |
Wisconsin | Allstate | $510 |
West Virginia | Geico | $374 |
West Virginia | State Farm | $374 |
West Virginia | Nationwide | $510 |
West Virginia | Allstate | $578 |
West Virginia | Progressive | $628 |
Wyoming | Geico | $174 |
Wyoming | State Farm | $235 |
Wyoming | Farmers | $389 |
Wyoming | Allstate | $558 |
As you can see, among top insurers from whom rates were commissioned, Geico is the cheapest car insurance company in the nation's capital and every state, except the following, for state minimum liability coverage:
- Iowa
- Illinois
- Massachusetts
- Maryland
- North Carolina
- North Dakota
- New Jersey
- Nevada
- Ohio
- Oregon
- Pennsylvania
- Rhode Island
- Virginia
Here are nationwide average car insurance rates by company for state required minimum liability coverage:
- Geico -- $338
- State Farm -- $454
- Nationwide -- $523
- Progressive -- $552
- Farmers -- $659
- Allstate -- $667