With age comes wisdom, and lower car insurance rates, up to a point. This bears out when you look at average car insurance rates by age.
Car insurance for people under 25 years of age is typically quite high. Teens and young drivers are inexperienced behind the wheel and statistics show they, as a class in whole, are more likely to be in accident than other age groups, which makes them a high risk to auto insurance providers. High risk equals high rates.
As you'll see in the "Average car insurance rates by age" table below, in general, rates are cheapest for drivers in their 40s, 50s and 60s, and then increase again a bit at age 70. CarInsurance.com analyzed rates for 10 ZIP codes in each state for by age for three coverage levels. Here you see average car insurance rates by age for the following coverage sets:
- State minimum -- what you need to drive a car legally in your state
- Liability car insurance -- $50,000 limit to cover bodily injury you cause to others in an accident, up to $100,000 per accident, with $50,000 to pay for damage you cause to another car or property
- Full coverage -- liability with a $100,000 limit to cover bodily injury you cause to others in an accident, up to $300,000 per accident, with $100,000 to pay for damage you cause to another car or property, plus comprehensive and collision insurance, with a $500 deductible.
Average Car Insurance Rates by Age Chart
Age | State minimum | 50/100/50 | 100/300/100 |
---|---|---|---|
16 | $2,593 | $2,957 | $6,930 |
17 | $2,179 | $2,500 | $5,836 |
18 | $1,870 | $2,142 | $5,115 |
19 | $1,260 | $1,444 | $3,503 |
20 | $1,102 | $1,261 | $3,214 |
21 | $875 | $1,001 | $2,516 |
22 | $794 | $906 | $2,288 |
23 | $732 | $834 | $2,116 |
24 | $684 | $779 | $1,982 |
25 | $608 | $691 | $1,745 |
35 | $552 | $627 | $1,564 |
45 | $525 | $596 | $1,469 |
55 | $494 | $560 | $1,363 |
65 | $515 | $585 | $1,402 |
75 | $630 | $718 | $1,651 |
85 | $778 | $887 | $1,987 |
*CarInsurance.com commissioned Quadrant Information Services to run auto insurance rates for a 2017 Honda Accord LX for 10 ZIP codes in each state using six large carriers -- Allstate, Farmers, GEICO, Nationwide, Progressive and State Farm. (In cases where one of the insurers doesn't return a rate, another major carrier in that state is substituted.)
Average car insurance by age for the early 20s
When you hit your 20s, your rates start to drop, but you’ll still pay more than most drivers until you reach age 26. Below you’ll find average car insurance cost by age for several common coverage sets for the time when your teen years are in the rear-view mirror but much cheaper rates are still a bit further down the road.
How much is car insurance for a 20-year-old male and female?
Age 20 | Average rate | Average rate | ||
---|---|---|---|---|
Liability Only - State Minimum BI/PD | Female | $1,031 | Male | $1,173 |
Liability Only - 50/100/50 BI/PD | Female | $1,178 | Male | $1,343 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | Female | $2,862 | Male | $3,385 |
How much is car insurance for a 21-year-old male and female?
Age 21 | Average rate | Average rate | ||
---|---|---|---|---|
Liability Only - State Minimum BI/PD | Female | $832 | Male | $919 |
Liability Only - 50/100/50 BI/PD | Female | $950 | Male | $1,051 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | Female | $2,335 | Male | $2,696 |
How much is car insurance for a 22-year-old male and female?
Age 22 | Average rate | Average rate | ||
---|---|---|---|---|
Liability Only - State Minimum BI/PD | Female | $762 | Male | $826 |
Liability Only - 50/100/50 BI/PD | Female | $869 | Male | $943 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | Female | $2,148 | Male | $2,427 |
Car insurance for 23-year-old male and female
Age 23 | Average rate | Average rate | ||
---|---|---|---|---|
Liability Only - State Minimum BI/PD | Female | $704 | Male | $760 |
Liability Only - 50/100/50 BI/PD | Female | $802 | Male | $867 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | Female | $2,000 | Male | $2,233 |
Car insurance for 24-year-old male and female
Age 24 | Average rate | Average rate | ||
---|---|---|---|---|
Liability Only - State Minimum BI/PD | Female | $663 | Male | $706 |
Liability Only - 50/100/50 BI/PD | Female | $754 | Male | $804 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | Female | $1,886 | Male | $2,079 |
Car insurance for 25-year-old male and female
Age 25 | Average rate | Average rate | ||
---|---|---|---|---|
Liability Only - State Minimum BI/PD | Female | $604 | Male | $611 |
Liability Only - 50/100/50 BI/PD | Female | $687 | Male | $696 |
Full Coverage - 100/300/100 BI/PD - 500 Comp/Collision | Female | $1,706 | Male | $1,784 |
Teen car insurance
To see more details on average car insurance rates for teens, see the following articles, featuring rates by age, state and gender:
Car insurance for a 16 year old
Car insurance for a 17 year old
Car insurance for an 18 year old
Car insurance for a 19 year old
Average car insurance rates by age and state
Refer to the chart below to see average car insurance costs by age and state for full coverage. Enter your state in the search box to see what you can expect to pay.
State | Age | Average annual rate |
---|---|---|
Alaska | 16 | 5,989 |
Alaska | 17 | 5,332 |
Alaska | 18 | 4,604 |
Alaska | 19 | 3,444 |
Alaska | 20 | 3,112 |
Alaska | 21 | 2,499 |
Alaska | 22 | 2,218 |
Alaska | 23 | 2,018 |
Alaska | 24 | 1,891 |
Alaska | 25 | 1,618 |
Alaska | 35 | 1,428 |
Alaska | 45 | 1,318 |
Alaska | 55 | 1,199 |
Alaska | 65 | 1,316 |
Alaska | 75 | 1,554 |
Alaska | 85 | 1,767 |
Alabama | 16 | 7,282 |
Alabama | 17 | 6,454 |
Alabama | 18 | 5,649 |
Alabama | 19 | 4,234 |
Alabama | 20 | 3,782 |
Alabama | 21 | 2,620 |
Alabama | 22 | 2,412 |
Alabama | 23 | 2,227 |
Alabama | 24 | 2,083 |
Alabama | 25 | 1,723 |
Alabama | 35 | 1,539 |
Alabama | 45 | 1,479 |
Alabama | 55 | 1,372 |
Alabama | 65 | 1,409 |
Alabama | 75 | 1,660 |
Alabama | 85 | 2,053 |
Arkansas | 16 | 7,755 |
Arkansas | 17 | 7,111 |
Arkansas | 18 | 6,247 |
Arkansas | 19 | 4,028 |
Arkansas | 20 | 3,589 |
Arkansas | 21 | 2,722 |
Arkansas | 22 | 2,496 |
Arkansas | 23 | 2,306 |
Arkansas | 24 | 2,148 |
Arkansas | 25 | 1,936 |
Arkansas | 35 | 1,689 |
Arkansas | 45 | 1,550 |
Arkansas | 55 | 1,440 |
Arkansas | 65 | 1,452 |
Arkansas | 75 | 1,776 |
Arkansas | 85 | 2,203 |
Arizona | 16 | 6,841 |
Arizona | 17 | 6,086 |
Arizona | 18 | 5,449 |
Arizona | 19 | 3,517 |
Arizona | 20 | 3,190 |
Arizona | 21 | 2,374 |
Arizona | 22 | 2,216 |
Arizona | 23 | 2,063 |
Arizona | 24 | 1,957 |
Arizona | 25 | 1,741 |
Arizona | 35 | 1,604 |
Arizona | 45 | 1,533 |
Arizona | 55 | 1,411 |
Arizona | 65 | 1,459 |
Arizona | 75 | 1,766 |
Arizona | 85 | 2,185 |
California | 16 | 7,656 |
California | 17 | 7,104 |
California | 18 | 6,415 |
California | 19 | 4,720 |
California | 20 | 4,384 |
California | 21 | 3,757 |
California | 22 | 3,396 |
California | 23 | 3,236 |
California | 24 | 2,937 |
California | 25 | 2,609 |
California | 35 | 2,185 |
California | 45 | 2,018 |
California | 55 | 1,876 |
California | 65 | 1,848 |
California | 75 | 2,152 |
California | 85 | 2,396 |
Colorado | 16 | 7,939 |
Colorado | 17 | 6,972 |
Colorado | 18 | 6,217 |
Colorado | 19 | 3,955 |
Colorado | 20 | 3,584 |
Colorado | 21 | 2,673 |
Colorado | 22 | 2,499 |
Colorado | 23 | 2,333 |
Colorado | 24 | 2,200 |
Colorado | 25 | 1,901 |
Colorado | 35 | 1,763 |
Colorado | 45 | 1,733 |
Colorado | 55 | 1,584 |
Colorado | 65 | 1,613 |
Colorado | 75 | 1,909 |
Colorado | 85 | 2,332 |
Connecticut | 16 | 10,694 |
Connecticut | 17 | 8,617 |
Connecticut | 18 | 7,358 |
Connecticut | 19 | 5,076 |
Connecticut | 20 | 4,335 |
Connecticut | 21 | 3,551 |
Connecticut | 22 | 3,151 |
Connecticut | 23 | 2,875 |
Connecticut | 24 | 2,672 |
Connecticut | 25 | 2,392 |
Connecticut | 35 | 2,155 |
Connecticut | 45 | 1,914 |
Connecticut | 55 | 1,837 |
Connecticut | 65 | 1,846 |
Connecticut | 75 | 2,254 |
Connecticut | 85 | 2,854 |
DC | 16 | 8,577 |
DC | 17 | 6,805 |
DC | 18 | 6,025 |
DC | 19 | 3,846 |
DC | 20 | 3,353 |
DC | 21 | 2,700 |
DC | 22 | 2,487 |
DC | 23 | 2,249 |
DC | 24 | 2,087 |
DC | 25 | 1,907 |
DC | 35 | 1,739 |
DC | 45 | 1,690 |
DC | 55 | 1,594 |
DC | 65 | 1,675 |
DC | 75 | 2,222 |
DC | 85 | 2,728 |
Delaware | 16 | 8,520 |
Delaware | 17 | 7,297 |
Delaware | 18 | 6,182 |
Delaware | 19 | 4,248 |
Delaware | 20 | 3,810 |
Delaware | 21 | 2,884 |
Delaware | 22 | 2,633 |
Delaware | 23 | 2,390 |
Delaware | 24 | 2,219 |
Delaware | 25 | 2,022 |
Delaware | 35 | 1,775 |
Delaware | 45 | 1,736 |
Delaware | 55 | 1,614 |
Delaware | 65 | 1,668 |
Delaware | 75 | 2,047 |
Delaware | 85 | 2,479 |
Florida | 16 | 8,829 |
Florida | 17 | 8,260 |
Florida | 18 | 7,130 |
Florida | 19 | 5,268 |
Florida | 20 | 4,749 |
Florida | 21 | 4,037 |
Florida | 22 | 3,728 |
Florida | 23 | 3,452 |
Florida | 24 | 3,247 |
Florida | 25 | 2,964 |
Florida | 35 | 2,715 |
Florida | 45 | 2,502 |
Florida | 55 | 2,313 |
Florida | 65 | 2,313 |
Florida | 75 | 2,688 |
Florida | 85 | 3,487 |
Georgia | 16 | 8,195 |
Georgia | 17 | 6,675 |
Georgia | 18 | 5,877 |
Georgia | 19 | 4,328 |
Georgia | 20 | 3,857 |
Georgia | 21 | 3,137 |
Georgia | 22 | 2,885 |
Georgia | 23 | 2,666 |
Georgia | 24 | 2,487 |
Georgia | 25 | 2,023 |
Georgia | 35 | 1,799 |
Georgia | 45 | 1,638 |
Georgia | 55 | 1,549 |
Georgia | 65 | 1,684 |
Georgia | 75 | 2,057 |
Georgia | 85 | 2,556 |
Hawaii | 16 | 1,547 |
Hawaii | 17 | 1,424 |
Hawaii | 18 | 1,411 |
Hawaii | 19 | 1,309 |
Hawaii | 20 | 1,295 |
Hawaii | 21 | 1,287 |
Hawaii | 22 | 1,287 |
Hawaii | 23 | 1,287 |
Hawaii | 24 | 1,287 |
Hawaii | 25 | 1,287 |
Hawaii | 35 | 1,287 |
Hawaii | 45 | 1,287 |
Hawaii | 55 | 1,287 |
Hawaii | 65 | 1,287 |
Hawaii | 75 | 1,287 |
Hawaii | 85 | 1,287 |
Iowa | 16 | 4,647 |
Iowa | 17 | 3,926 |
Iowa | 18 | 3,425 |
Iowa | 19 | 2,534 |
Iowa | 20 | 2,295 |
Iowa | 21 | 1,841 |
Iowa | 22 | 1,662 |
Iowa | 23 | 1,542 |
Iowa | 24 | 1,454 |
Iowa | 25 | 1,323 |
Iowa | 35 | 1,146 |
Iowa | 45 | 1,054 |
Iowa | 55 | 955 |
Iowa | 65 | 978 |
Iowa | 75 | 1,140 |
Iowa | 85 | 1,380 |
Idaho | 16 | 5,847 |
Idaho | 17 | 5,184 |
Idaho | 18 | 4,601 |
Idaho | 19 | 2,827 |
Idaho | 20 | 2,526 |
Idaho | 21 | 1,962 |
Idaho | 22 | 1,837 |
Idaho | 23 | 1,693 |
Idaho | 24 | 1,614 |
Idaho | 25 | 1,390 |
Idaho | 35 | 1,194 |
Idaho | 45 | 1,105 |
Idaho | 55 | 1,019 |
Idaho | 65 | 1,054 |
Idaho | 75 | 1,301 |
Idaho | 85 | 1,622 |
Illinois | 16 | 5,979 |
Illinois | 17 | 5,305 |
Illinois | 18 | 4,518 |
Illinois | 19 | 3,053 |
Illinois | 20 | 2,810 |
Illinois | 21 | 2,097 |
Illinois | 22 | 1,951 |
Illinois | 23 | 1,813 |
Illinois | 24 | 1,725 |
Illinois | 25 | 1,488 |
Illinois | 35 | 1,292 |
Illinois | 45 | 1,208 |
Illinois | 55 | 1,098 |
Illinois | 65 | 1,160 |
Illinois | 75 | 1,493 |
Illinois | 85 | 1,869 |
Indiana | 16 | 6,264 |
Indiana | 17 | 4,992 |
Indiana | 18 | 4,366 |
Indiana | 19 | 2,915 |
Indiana | 20 | 2,615 |
Indiana | 21 | 2,135 |
Indiana | 22 | 1,933 |
Indiana | 23 | 1,790 |
Indiana | 24 | 1,654 |
Indiana | 25 | 1,455 |
Indiana | 35 | 1,314 |
Indiana | 45 | 1,237 |
Indiana | 55 | 1,127 |
Indiana | 65 | 1,147 |
Indiana | 75 | 1,347 |
Indiana | 85 | 1,673 |
Kansas | 16 | 6,267 |
Kansas | 17 | 5,307 |
Kansas | 18 | 4,742 |
Kansas | 19 | 3,215 |
Kansas | 20 | 2,935 |
Kansas | 21 | 2,289 |
Kansas | 22 | 2,138 |
Kansas | 23 | 1,996 |
Kansas | 24 | 1,891 |
Kansas | 25 | 1,680 |
Kansas | 35 | 1,484 |
Kansas | 45 | 1,408 |
Kansas | 55 | 1,279 |
Kansas | 65 | 1,291 |
Kansas | 75 | 1,477 |
Kansas | 85 | 1,794 |
Kentucky | 16 | 10,120 |
Kentucky | 17 | 7,983 |
Kentucky | 18 | 6,631 |
Kentucky | 19 | 4,307 |
Kentucky | 20 | 3,891 |
Kentucky | 21 | 3,087 |
Kentucky | 22 | 2,884 |
Kentucky | 23 | 2,685 |
Kentucky | 24 | 2,556 |
Kentucky | 25 | 2,027 |
Kentucky | 35 | 1,845 |
Kentucky | 45 | 1,682 |
Kentucky | 55 | 1,543 |
Kentucky | 65 | 1,561 |
Kentucky | 75 | 1,894 |
Kentucky | 85 | 2,387 |
Louisiana | 16 | 11,797 |
Louisiana | 17 | 10,134 |
Louisiana | 18 | 8,766 |
Louisiana | 19 | 5,679 |
Louisiana | 20 | 5,227 |
Louisiana | 21 | 4,448 |
Louisiana | 22 | 3,800 |
Louisiana | 23 | 3,562 |
Louisiana | 24 | 3,398 |
Louisiana | 25 | 2,851 |
Louisiana | 35 | 2,644 |
Louisiana | 45 | 2,547 |
Louisiana | 55 | 2,324 |
Louisiana | 65 | 2,565 |
Louisiana | 75 | 2,540 |
Louisiana | 85 | 2,531 |
Massachusetts | 16 | 5,443 |
Massachusetts | 17 | 5,086 |
Massachusetts | 18 | 4,876 |
Massachusetts | 19 | 3,613 |
Massachusetts | 20 | 3,401 |
Massachusetts | 21 | 3,000 |
Massachusetts | 22 | 1,857 |
Massachusetts | 23 | 1,752 |
Massachusetts | 24 | 1,702 |
Massachusetts | 25 | 1,626 |
Massachusetts | 35 | 1,507 |
Massachusetts | 45 | 1,469 |
Massachusetts | 55 | 1,413 |
Massachusetts | 65 | 1,159 |
Massachusetts | 75 | 1,238 |
Massachusetts | 85 | 1,351 |
Maryland | 16 | 6,891 |
Maryland | 17 | 5,700 |
Maryland | 18 | 5,035 |
Maryland | 19 | 4,018 |
Maryland | 20 | 3,575 |
Maryland | 21 | 2,761 |
Maryland | 22 | 2,498 |
Maryland | 23 | 2,287 |
Maryland | 24 | 2,057 |
Maryland | 25 | 1,865 |
Maryland | 35 | 1,648 |
Maryland | 45 | 1,615 |
Maryland | 55 | 1,479 |
Maryland | 65 | 1,721 |
Maryland | 75 | 1,753 |
Maryland | 85 | 1,753 |
Maine | 16 | 4,643 |
Maine | 17 | 4,306 |
Maine | 18 | 3,717 |
Maine | 19 | 2,346 |
Maine | 20 | 2,039 |
Maine | 21 | 1,751 |
Maine | 22 | 1,554 |
Maine | 23 | 1,399 |
Maine | 24 | 1,284 |
Maine | 25 | 1,096 |
Maine | 35 | 958 |
Maine | 45 | 879 |
Maine | 55 | 862 |
Maine | 65 | 854 |
Maine | 75 | 853 |
Maine | 85 | 849 |
Michigan | 16 | 14,612 |
Michigan | 17 | 10,653 |
Michigan | 18 | 9,488 |
Michigan | 19 | 6,556 |
Michigan | 20 | 5,492 |
Michigan | 21 | 4,358 |
Michigan | 22 | 4,030 |
Michigan | 23 | 3,732 |
Michigan | 24 | 3,495 |
Michigan | 25 | 3,166 |
Michigan | 35 | 2,909 |
Michigan | 45 | 2,900 |
Michigan | 55 | 2,700 |
Michigan | 65 | 2,720 |
Michigan | 75 | 3,367 |
Michigan | 85 | 4,125 |
Minnesota | 16 | 5,714 |
Minnesota | 17 | 4,656 |
Minnesota | 18 | 4,375 |
Minnesota | 19 | 2,909 |
Minnesota | 20 | 2,643 |
Minnesota | 21 | 2,091 |
Minnesota | 22 | 1,958 |
Minnesota | 23 | 1,833 |
Minnesota | 24 | 1,744 |
Minnesota | 25 | 1,508 |
Minnesota | 35 | 1,347 |
Minnesota | 45 | 1,233 |
Minnesota | 55 | 1,126 |
Minnesota | 65 | 1,178 |
Minnesota | 75 | 1,380 |
Minnesota | 85 | 1,682 |
Missouri | 16 | 6,810 |
Missouri | 17 | 5,144 |
Missouri | 18 | 4,495 |
Missouri | 19 | 3,219 |
Missouri | 20 | 2,878 |
Missouri | 21 | 2,282 |
Missouri | 22 | 2,068 |
Missouri | 23 | 1,918 |
Missouri | 24 | 1,796 |
Missouri | 25 | 1,583 |
Missouri | 35 | 1,403 |
Missouri | 45 | 1,350 |
Missouri | 55 | 1,220 |
Missouri | 65 | 1,211 |
Missouri | 75 | 1,438 |
Missouri | 85 | 1,794 |
Mississippi | 16 | 7,084 |
Mississippi | 17 | 5,875 |
Mississippi | 18 | 4,857 |
Mississippi | 19 | 3,355 |
Mississippi | 20 | 2,945 |
Mississippi | 21 | 2,495 |
Mississippi | 22 | 2,245 |
Mississippi | 23 | 2,043 |
Mississippi | 24 | 1,897 |
Mississippi | 25 | 1,840 |
Mississippi | 35 | 1,569 |
Mississippi | 45 | 1,400 |
Mississippi | 55 | 1,308 |
Mississippi | 65 | 1,305 |
Mississippi | 75 | 1,632 |
Mississippi | 85 | 2,076 |
Montana | 16 | 6,418 |
Montana | 17 | 5,352 |
Montana | 18 | 4,723 |
Montana | 19 | 3,470 |
Montana | 20 | 3,172 |
Montana | 21 | 2,537 |
Montana | 22 | 2,348 |
Montana | 23 | 2,114 |
Montana | 24 | 1,964 |
Montana | 25 | 1,727 |
Montana | 35 | 1,562 |
Montana | 45 | 1,530 |
Montana | 55 | 1,407 |
Montana | 65 | 1,463 |
Montana | 75 | 1,804 |
Montana | 85 | 2,180 |
North Carolina | 16 | 3,461 |
North Carolina | 17 | 2,741 |
North Carolina | 18 | 2,399 |
North Carolina | 19 | 1,336 |
North Carolina | 20 | 1,322 |
North Carolina | 21 | 1,280 |
North Carolina | 22 | 1,271 |
North Carolina | 23 | 1,255 |
North Carolina | 24 | 1,268 |
North Carolina | 25 | 1,243 |
North Carolina | 35 | 1,181 |
North Carolina | 45 | 1,150 |
North Carolina | 55 | 1,108 |
North Carolina | 65 | 1,126 |
North Carolina | 75 | 1,217 |
North Carolina | 85 | 1,276 |
North Dakota | 16 | 5,993 |
North Dakota | 17 | 4,732 |
North Dakota | 18 | 4,330 |
North Dakota | 19 | 2,778 |
North Dakota | 20 | 2,532 |
North Dakota | 21 | 1,971 |
North Dakota | 22 | 1,819 |
North Dakota | 23 | 1,681 |
North Dakota | 24 | 1,599 |
North Dakota | 25 | 1,366 |
North Dakota | 35 | 1,243 |
North Dakota | 45 | 1,155 |
North Dakota | 55 | 1,056 |
North Dakota | 65 | 1,039 |
North Dakota | 75 | 1,202 |
North Dakota | 85 | 1,431 |
Nebraska | 16 | 5,624 |
Nebraska | 17 | 4,663 |
Nebraska | 18 | 4,045 |
Nebraska | 19 | 2,807 |
Nebraska | 20 | 2,555 |
Nebraska | 21 | 1,973 |
Nebraska | 22 | 1,850 |
Nebraska | 23 | 1,727 |
Nebraska | 24 | 1,637 |
Nebraska | 25 | 1,436 |
Nebraska | 35 | 1,301 |
Nebraska | 45 | 1,230 |
Nebraska | 55 | 1,135 |
Nebraska | 65 | 1,125 |
Nebraska | 75 | 1,323 |
Nebraska | 85 | 1,652 |
New Hampshire | 16 | 7,050 |
New Hampshire | 17 | 6,030 |
New Hampshire | 18 | 5,222 |
New Hampshire | 19 | 3,036 |
New Hampshire | 20 | 2,639 |
New Hampshire | 21 | 2,185 |
New Hampshire | 22 | 1,954 |
New Hampshire | 23 | 1,806 |
New Hampshire | 24 | 1,676 |
New Hampshire | 25 | 1,383 |
New Hampshire | 35 | 1,236 |
New Hampshire | 45 | 1,159 |
New Hampshire | 55 | 1,066 |
New Hampshire | 65 | 1,212 |
New Hampshire | 75 | 1,534 |
New Hampshire | 85 | 1,817 |
New Jersey | 16 | 6,871 |
New Jersey | 17 | 5,740 |
New Jersey | 18 | 4,994 |
New Jersey | 19 | 3,575 |
New Jersey | 20 | 3,213 |
New Jersey | 21 | 2,819 |
New Jersey | 22 | 2,617 |
New Jersey | 23 | 2,387 |
New Jersey | 24 | 2,251 |
New Jersey | 25 | 2,004 |
New Jersey | 35 | 1,722 |
New Jersey | 45 | 1,595 |
New Jersey | 55 | 1,520 |
New Jersey | 65 | 1,434 |
New Jersey | 75 | 1,508 |
New Jersey | 85 | 1,718 |
New Mexico | 16 | 7,815 |
New Mexico | 17 | 6,800 |
New Mexico | 18 | 5,784 |
New Mexico | 19 | 3,564 |
New Mexico | 20 | 3,109 |
New Mexico | 21 | 2,345 |
New Mexico | 22 | 2,159 |
New Mexico | 23 | 1,977 |
New Mexico | 24 | 1,839 |
New Mexico | 25 | 1,627 |
New Mexico | 35 | 1,488 |
New Mexico | 45 | 1,387 |
New Mexico | 55 | 1,276 |
New Mexico | 65 | 1,327 |
New Mexico | 75 | 1,709 |
New Mexico | 85 | 2,143 |
Nevada | 16 | 9,452 |
Nevada | 17 | 7,234 |
Nevada | 18 | 6,559 |
Nevada | 19 | 4,435 |
Nevada | 20 | 4,018 |
Nevada | 21 | 3,334 |
Nevada | 22 | 3,065 |
Nevada | 23 | 2,793 |
Nevada | 24 | 2,604 |
Nevada | 25 | 2,402 |
Nevada | 35 | 2,077 |
Nevada | 45 | 1,905 |
Nevada | 55 | 1,770 |
Nevada | 65 | 1,773 |
Nevada | 75 | 2,079 |
Nevada | 85 | 2,643 |
New York | 16 | 5,806 |
New York | 17 | 5,498 |
New York | 18 | 4,911 |
New York | 19 | 3,697 |
New York | 20 | 3,371 |
New York | 21 | 2,766 |
New York | 22 | 2,613 |
New York | 23 | 2,459 |
New York | 24 | 2,354 |
New York | 25 | 1,935 |
New York | 35 | 1,920 |
New York | 45 | 1,777 |
New York | 55 | 1,707 |
New York | 65 | 1,743 |
New York | 75 | 1,987 |
New York | 85 | 2,288 |
Ohio | 16 | 5,391 |
Ohio | 17 | 4,867 |
Ohio | 18 | 4,232 |
Ohio | 19 | 2,587 |
Ohio | 20 | 2,298 |
Ohio | 21 | 1,750 |
Ohio | 22 | 1,604 |
Ohio | 23 | 1,477 |
Ohio | 24 | 1,357 |
Ohio | 25 | 1,188 |
Ohio | 35 | 1,051 |
Ohio | 45 | 997 |
Ohio | 55 | 910 |
Ohio | 65 | 941 |
Ohio | 75 | 1,162 |
Ohio | 85 | 1,454 |
Oklahoma | 16 | 8,050 |
Oklahoma | 17 | 7,234 |
Oklahoma | 18 | 6,261 |
Oklahoma | 19 | 3,889 |
Oklahoma | 20 | 3,519 |
Oklahoma | 21 | 3,035 |
Oklahoma | 22 | 2,734 |
Oklahoma | 23 | 2,506 |
Oklahoma | 24 | 2,353 |
Oklahoma | 25 | 2,095 |
Oklahoma | 35 | 1,894 |
Oklahoma | 45 | 1,812 |
Oklahoma | 55 | 1,632 |
Oklahoma | 65 | 1,642 |
Oklahoma | 75 | 1,920 |
Oklahoma | 85 | 2,348 |
Oregon | 16 | 7,769 |
Oregon | 17 | 6,399 |
Oregon | 18 | 5,596 |
Oregon | 19 | 3,685 |
Oregon | 20 | 3,206 |
Oregon | 21 | 2,473 |
Oregon | 22 | 2,248 |
Oregon | 23 | 2,051 |
Oregon | 24 | 1,898 |
Oregon | 25 | 1,712 |
Oregon | 35 | 1,595 |
Oregon | 45 | 1,504 |
Oregon | 55 | 1,402 |
Oregon | 65 | 1,391 |
Oregon | 75 | 1,685 |
Oregon | 85 | 2,186 |
Pennsylvania | 16 | 5,755 |
Pennsylvania | 17 | 4,997 |
Pennsylvania | 18 | 4,358 |
Pennsylvania | 19 | 3,432 |
Pennsylvania | 20 | 2,986 |
Pennsylvania | 21 | 2,651 |
Pennsylvania | 22 | 2,456 |
Pennsylvania | 23 | 2,292 |
Pennsylvania | 24 | 2,063 |
Pennsylvania | 25 | 1,732 |
Pennsylvania | 35 | 1,600 |
Pennsylvania | 45 | 1,503 |
Pennsylvania | 55 | 1,391 |
Pennsylvania | 65 | 1,434 |
Pennsylvania | 75 | 1,714 |
Pennsylvania | 85 | 2,082 |
Rhode Island | 16 | 10,898 |
Rhode Island | 17 | 9,315 |
Rhode Island | 18 | 7,857 |
Rhode Island | 19 | 4,854 |
Rhode Island | 20 | 4,150 |
Rhode Island | 21 | 3,519 |
Rhode Island | 22 | 3,212 |
Rhode Island | 23 | 2,909 |
Rhode Island | 24 | 2,680 |
Rhode Island | 25 | 2,286 |
Rhode Island | 35 | 2,090 |
Rhode Island | 45 | 1,939 |
Rhode Island | 55 | 1,803 |
Rhode Island | 65 | 2,279 |
Rhode Island | 75 | 2,414 |
Rhode Island | 85 | 2,435 |
South Carolina | 16 | 6,537 |
South Carolina | 17 | 5,706 |
South Carolina | 18 | 5,086 |
South Carolina | 19 | 3,747 |
South Carolina | 20 | 3,394 |
South Carolina | 21 | 2,861 |
South Carolina | 22 | 2,611 |
South Carolina | 23 | 2,430 |
South Carolina | 24 | 2,249 |
South Carolina | 25 | 2,041 |
South Carolina | 35 | 1,767 |
South Carolina | 45 | 1,653 |
South Carolina | 55 | 1,545 |
South Carolina | 65 | 1,590 |
South Carolina | 75 | 1,905 |
South Carolina | 85 | 2,264 |
South Dakota | 16 | 6,753 |
South Dakota | 17 | 5,443 |
South Dakota | 18 | 4,838 |
South Dakota | 19 | 2,922 |
South Dakota | 20 | 2,678 |
South Dakota | 21 | 2,096 |
South Dakota | 22 | 1,946 |
South Dakota | 23 | 1,819 |
South Dakota | 24 | 1,727 |
South Dakota | 25 | 1,517 |
South Dakota | 35 | 1,337 |
South Dakota | 45 | 1,226 |
South Dakota | 55 | 1,110 |
South Dakota | 65 | 1,107 |
South Dakota | 75 | 1,263 |
South Dakota | 85 | 1,467 |
Tennessee | 16 | 8,533 |
Tennessee | 17 | 6,405 |
Tennessee | 18 | 5,289 |
Tennessee | 19 | 3,285 |
Tennessee | 20 | 2,861 |
Tennessee | 21 | 2,306 |
Tennessee | 22 | 2,076 |
Tennessee | 23 | 1,898 |
Tennessee | 24 | 1,737 |
Tennessee | 25 | 1,555 |
Tennessee | 35 | 1,337 |
Tennessee | 45 | 1,214 |
Tennessee | 55 | 1,121 |
Tennessee | 65 | 1,169 |
Tennessee | 75 | 1,512 |
Tennessee | 85 | 1,898 |
Texas | 16 | 7,378 |
Texas | 17 | 6,343 |
Texas | 18 | 5,685 |
Texas | 19 | 4,839 |
Texas | 20 | 3,554 |
Texas | 21 | 2,893 |
Texas | 22 | 2,613 |
Texas | 23 | 2,428 |
Texas | 24 | 2,296 |
Texas | 25 | 1,973 |
Texas | 35 | 1,761 |
Texas | 45 | 1,618 |
Texas | 55 | 1,510 |
Texas | 65 | 1,589 |
Texas | 75 | 1,867 |
Texas | 85 | 2,249 |
Utah | 16 | 6,713 |
Utah | 17 | 5,554 |
Utah | 18 | 4,912 |
Utah | 19 | 3,168 |
Utah | 20 | 2,833 |
Utah | 21 | 2,114 |
Utah | 22 | 1,948 |
Utah | 23 | 1,794 |
Utah | 24 | 1,677 |
Utah | 25 | 1,499 |
Utah | 35 | 1,332 |
Utah | 45 | 1,267 |
Utah | 55 | 1,164 |
Utah | 65 | 1,205 |
Utah | 75 | 1,511 |
