Every state has its own car insurance laws, and that means car insurance rates change dramatically across the country. See the average annual car insurance for each state. Click on your state to find out:
- Average rates by ZIP code
- Minimum insurance requirements
- Laws specific to your state
- Largest car insurance companies in your state
State | Average rate | Compared to national average of $1,355 | Rank, most expensive to least |
---|---|---|---|
Michigan | $2,484 | $1,129 | 1 |
Louisiana | $2,190 | $835 | 2 |
Florida | $1,823 | $477 | 3 |
Connecticut | $1,771 | $416 | 4 |
New York | $1,759 | $404 | 5 |
Kentucky | $1,752 | $397 | 6 |
Nevada | $1,746 | $391 | 7 |
DC | $1,723 | $368 | 8 |
Rhode Island | $1,688 | $333 | 9 |
Delaware | $1,646 | $291 | 10 |
Oklahoma | $1,643 | $288 | 11 |
Pennsylvania | $1,522 | $167 | 12 |
California | $1,518 | $163 | 13 |
Wyoming | $1,494 | $139 | 14 |
Hawaii | $1,458 | $103 | 15 |
Colorado | $1,404 | $49 | 16 |
Maryland | $1,390 | $35 | 17 |
West Virginia | $1,375 | $20 | 18 |
Arkansas | $1,370 | $15 | 19 |
Arizona | $1,356 | $1 | 20 |
Wisconsin | $1,351 | -$4 | 21 |
New Jersey | $1,346 | -$9 | 22 |
Georgia | $1,340 | -$15 | 23 |
Mississippi | $1,323 | -$32 | 24 |
North Dakota | $1,315 | -$40 | 25 |
Texas | $1,300 | -$55 | 26 |
Alabama | $1,299 | -$56 | 27 |
Oregon | $1,264 | -$91 | 28 |
South Carolina | $1,260 | -$95 | 29 |
New Mexico | $1,253 | -$102 | 30 |
Kansas | $1,242 | -$113 | 31 |
Montana | $1,224 | -$131 | 32 |
Tennessee | $1,214 | -$141 | 33 |
Utah | $1,199 | -$156 | 34 |
Washington | $1,191 | -$164 | 35 |
Massachusetts | $1,191 | -$164 | 36 |
Minnesota | $1,187 | -$168 | 37 |
Missouri | $1,154 | -$201 | 38 |
Nebraska | $1,113 | -$242 | 39 |
Alaska | $1,109 | -$246 | 40 |
New Hampshire | $1,101 | -$345 | 41 |
South Dakota | $1,059 | -$296 | 42 |
Iowa | $1,015 | -$340 | 43 |
Illinois | $1,004 | -$351 | 44 |
Virginia | $972 | -$383 | 45 |
Indiana | $964 | -$391 | 46 |
Vermont | $963 | -$392 | 47 |
North Carolina | $960 | -$395 | 48 |
Ohio | $952 | -$403 | 49 |
Idaho | $941 | -$414 | 50 |
Maine | $925 | -$430 | 51 |
CarInsurance.com commissioned Quadrant Information Services to provide a report of average auto insurance rates for a 2016 Honda Accord for nearly every ZIP code in the United States. We calculated rates using data for up to six large carriers (Allstate, Farmers, GEICO, Nationwide, Progressive and State Farm).
Averages rates are based on full coverage insurance for a married 40-year-old male who commutes 12 miles to work each day, with policy limits of 100/300/100 ($100,000 for injury liability for one person, $300,000 for all injuries and $100,000 for property damage in an accident) and a $500 deductible on collision and comprehensive coverage. The rate includes uninsured motorist coverage. This hypothetical driver has a clean record and good credit. Average rates are for comparative purposes. Your own rate will depend on your personal factors and vehicle.
Nearly everything having to do with car insurance depends heavily on your state. The resources linked below will help you understand specific laws that may or may not affect you.
What is a tort state?:
What is a no-fault state?:
No pay, no play states:
Which states share speeding ticket information?: